Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
More FRED stuff:
About FRED
Be A Member
Contact
Privacy
Club Info
USFA Event Ratings
Terms Of Service
WebServices
Blog
Other Sites:
USFA
ROC
USFA Referees
USFCA
CFF/FCE
FIE
Seattle Fencing Club
Fencing Time
Fencing.net
Exciting new developments for FRED: New, modernised site and new management!

Round Results: 2014 RPI Spring Open

Back to Final Results

Mixed Saber
Round #1 - Pools

Next: Round #2 - Direct Elimination with Fence-off


Pool #1
Competitor --- Club   123456   V (%) TS TR Ind Pl
Duchmann, Jon : PHX 1 D1D1D1V5D1   1 (20%) 9 22 -13 5
Ford, Tyler : BSC-NY 2 V5V5V5V5V5   5 (100%) 25 7 18 1
D'Souza, Charlie : BRFC 3 V5D0V5V5V5   4 (80%) 20 12 8 2
Halpert, Benjamin : UNAT 4 V5D3D4V5D4   2 (40%) 21 16 5 4
Bopp, Bradley : BSC-NY 5 D2D2D0D0D2   0 (0%) 6 25 -19 6
Persau, Kyle : RPI 6 V5D1D2V5V5   3 (60%) 18 17 1 3


Pool #2
Competitor --- Club   123456   V (%) TS TR Ind Pl
Mowell, Nathaniel : RPI 1 V5D3V5D3V5   3 (60%) 21 16 5 3
Nguyen, Thanh : RPI 2 D1D2V5D4D1   1 (20%) 13 21 -8 5
Litynski, Jackie : BSC-NY 3 V5V5V5V5V5   5 (100%) 25 12 13 1
Fedora, Toni : PF 4 D2D1D1D1D1   0 (0%) 6 25 -19 6
Lee, Eric : PHX 5 V5V5D2V5V5   4 (80%) 22 17 5 2
Hotopp, Blake : CDFS 6 D3V5D4V5D4   2 (40%) 21 17 4 4


Pool #3
Competitor --- Club   123456   V (%) TS TR Ind Pl
Price, Jack S. : BERGEN FC 1 V5D4V5V5V5   4 (80%) 24 13 11 2
Rounds, Connor : CDFS 2 D3V5V5V5V5   4 (80%) 23 10 13 1
Chu, Bryan : RPI 3 V5D1V5V5V5   4 (80%) 21 14 7 3
Morneault, Derec : PF 4 D3D1D1D4V5   1 (20%) 14 20 -6 5
Meola, Rudolph : BSC-NY 5 D2D3D4V5V5   2 (40%) 19 19 0 4
McPherson, Angus : BSC-NY 6 D0D0D0D0D0   0 (0%) 0 25 -25 6


Pool #4
Competitor --- Club   123456   V (%) TS TR Ind Pl
Dambrowski, Anne : BSC-NY 1 D0D0D0D2D0   0 (0%) 2 25 -23 6
Keefe, George : BVFA 2 V5D4V5V5V5   4 (80%) 24 13 11 2
Golash, Signe : ROCHESTERF 3 V5V5D4V5V5   4 (80%) 24 14 10 3
Mauri, Gherardo : BSC-NY 4 V5D3V5V5V5   4 (80%) 23 11 12 1
Isaacson, Tori [USA Para-Team] : PHX 5 V5D1D1D0D1   1 (20%) 8 22 -14 5
Friebus, Andres : CTFC 6 V5D4D4D2V5   2 (40%) 20 16 4 4


Pool #5
Competitor --- Club   123456   V (%) TS TR Ind Pl
Bell, Adam : RPI 1 D2D4V5D1D4   1 (20%) 16 24 -8 5
Schwartz, Rachel : RPI 2 V5D4V5D1D3   2 (40%) 18 19 -1 3
Howard, Fritz : BSC-NY 3 V5V5D3D1D1   2 (40%) 15 23 -8 4
Jennings, Haley : PF 4 D4D2V5D0D0   1 (20%) 11 23 -12 6
Zani, JohnCarlo : PHX 5 V5V5V5V5V5   5 (100%) 25 6 19 1
Redman, Jan : CDFS 6 V5V5V5V5D3   4 (80%) 23 13 10 2


Pool #6
Competitor --- Club   123456   V (%) TS TR Ind Pl
Lachance, Sam : RPI 1 V5V5V5V5V5   5 (100%) 25 12 13 1
Rico, Dion : RPI 2 D4V5D2V5V5   3 (60%) 21 14 7 3
Ryan, Fiona : PHX 3 D0D0D0D3D0   0 (0%) 3 25 -22 6
Nimmer, Erik : BSC-NY 4 D4V5V5V5V5   4 (80%) 24 7 17 2
Sinclair, Dove : PF 5 D1D0V5D0D1   1 (20%) 7 23 -16 5
Barry, Dominick : CDFS 6 D3D4V5D0V5   2 (40%) 17 16 1 4