Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
More FRED stuff:
About FRED
Be A Member
Contact
Privacy
Club Info
USFA Event Ratings
Terms Of Service
WebServices
Blog
Other Sites:
USFA
ROC
USFA Referees
USFCA
CFF/FCE
FIE
Seattle Fencing Club
Fencing Time
Fencing.net
Exciting new developments for FRED: New, modernised site and new management!

Round Results: 2014 RPI Fall Open and Novice Foil

Back to Final Results

Unrated Mixed Novice (non-USFA) Foil
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Levesque, Cedric : CMR 1 V5D1V5V5D2V5   4 (66%) 23 14 9 3
Buck, Peter : CMR 2 D1V5V5V5V5V5   5 (83%) 26 18 8 2
Hovey, Liam : CMR 3 V5D3V5V5D2D1   3 (50%) 21 22 -1 4
Salinero, Abby : FCAA 4 D0D1D4D1D1D0   0 (0%) 7 30 -23 7
Spaulding, Kathryn : CMR 5 D1D1D2V5D1V5   2 (33%) 15 25 -10 6
Persau, Sara : MANCHEN AF 6 V5D4V5V5V5V5   5 (83%) 29 14 15 1
Baluyot, Xandrix : CMR 7 D2D4V5V5D4D3   2 (33%) 23 21 2 5


Pool #2
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Poirier-benoit, Patrick : CMR 1 V5V5V5D2V5V5   5 (83%) 27 12 15 1
Lawrence, Megan : CMR 2 D0V5V5V5D3D4   3 (50%) 22 20 2 3
Ostrowercha, Joshua : CMR 3 D1D3V5V5V5D2   3 (50%) 21 25 -4 5
Friedman, Adam : CMR 4 D3D2D4D0D3V5   1 (16%) 17 27 -10 7
Stephens, Kale : CMR 5 V5D0D2V5V5D4   3 (50%) 21 20 1 4
Wemmir, Eva : UNAT 6 D2V5D4V5D3D4   2 (33%) 23 26 -3 6
Ayoub, Adem : CMR 7 D1V5V5D2V5V5   4 (66%) 23 24 -1 2


Pool #3
Competitor --- Club   123456   V (%) TS TR Ind Pl
Zhao, Daniel : CMR 1 V5D2D4V5D2   2 (40%) 18 22 -4 5
Poirier, Jean-christophe : CMR 2 D3D4D4D4D2   0 (0%) 17 25 -8 6
Thomson, Tristan : CMR 3 V5V5D4D4V5   3 (60%) 23 20 3 3
Mechanic, Aaron : UA 4 V5V5V5V5D1   4 (80%) 21 20 1 1
Christie, Kendra : CMR 5 D4V5V5D3V5   3 (60%) 22 22 0 4
Morissette-leclair, William : CMR 6 V5V5D4V5D4   3 (60%) 23 15 8 2


Pool #4
Competitor --- Club   123456   V (%) TS TR Ind Pl
Allan, Jeffrey : CMR 1 D2V5D2D2D1   1 (20%) 12 21 -9 4
Néron, Samuel : CMR 2 V5V5V5V5D2   4 (80%) 22 9 13 2
Sheffer, Elizabeth : RPI 3 D1D2V5D2D0   1 (20%) 10 21 -11 5
Park, Jung : CMR 4 V5D0D1D3D0   1 (20%) 9 22 -13 6
Lucciola, Nicholas : CMR 5 V5D0V5V5D4   3 (60%) 19 17 2 3
Parent, Nicholas : CMR 6 V5V5V5V5V5   5 (100%) 25 7 18 1