Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
More FRED stuff:
About FRED
Be A Member
Contact
Privacy
Club Info
USFA Event Ratings
Terms Of Service
WebServices
Blog
Other Sites:
USFA
ROC
USFA Referees
USFCA
CFF/FCE
FIE
Seattle Fencing Club
Fencing Time
Fencing.net
Exciting new developments for FRED: New, modernised site and new management!

Round Results: 2016 Keystone State Games

Back to Final Results

Senior Men's Foil
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Olson, Clayton : ECU 1 D3V5D1D1D0D4   1 (16%) 14 27 -13 6
Stewart, Noah : FSAI 2 V5V5D3D3V5D4   3 (50%) 25 23 2 5
Cohen, Joseph : BCAF-WEST 3 D2D1D0D0D2V5   1 (16%) 10 28 -18 7
Ritchie, Luke : HOMEWD F.C 4 V5V5V5D1D3D3   3 (50%) 22 19 3 4
Racek, Tom : TTFC 5 V5V5V5V5V5V5   6 (100%) 30 9 21 1
Checkeye, Daniel : W. SHORE F 6 V5D4V5V5D2D2   3 (50%) 23 20 3 3
Cook, John : BRKLYN FC 7 V5V5D3V5D2V5   4 (66%) 25 23 2 2


Pool #2
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Adler, Ian : F.A.P. 1 V5V5V5V5V5V5   6 (100%) 30 16 14 1
Hartmark, Anders : HOMEWD F.C 2 D2V5V5D3V5V5   4 (66%) 25 18 7 3
Li, Yulei : BFC 3 D0D1D4D1D2D2   0 (0%) 10 30 -20 7
Kim, Thomas : T RVRS FC 4 D3D1V5D2D2D3   1 (16%) 16 29 -13 6
Ju, Alex : EMPIRE UTD 5 D4V5V5V5V5V5   5 (83%) 29 14 15 2
Feldman, Adam : UNAT 6 D4D2V5V5D2D3   2 (33%) 21 24 -3 5
Viti, Mark : OONFC 7 D3D4V5V5D1V5   3 (50%) 23 23 0 4


Pool #3
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Lapallo, Chris : MECHANICS 1 D1D1V5D0D2D3   1 (16%) 12 27 -15 6
Chestna, Sam : RIFAC 2 V5V5V5D3V5V5   5 (83%) 28 13 15 2
Bear, Myles : ZFA 3 V5D4V5V5D2V5   4 (66%) 26 22 4 3
Glazier, James : NOOKFA 4 D2D0D3D0D0D1   0 (0%) 6 30 -24 7
Black, Jaelin : OONFC 5 V5V5D4V5V5V5   5 (83%) 29 12 17 1
Langenstein, Matthew : UNAT 6 V5D3V5V5D1D3   3 (50%) 22 19 3 4
Hardman, Harry : FSAI 7 V5D0D4V5D3V5   3 (50%) 22 22 0 5


Pool #4
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Rosa, Carl : LHF 1 D1D2V5D4D2D1   1 (16%) 15 29 -14 7
Xiao, David : FSA 2 V5D1D3D4D2V5   2 (33%) 20 23 -3 5
Wang, Calvin : ZFA 3 V5V5V5D3V5D2   4 (66%) 25 17 8 3
Heffner, Keith : MDFC 4 D4V5D0V5D1D0   2 (33%) 15 26 -11 6
Allison, Justin : NOOKFA 5 V5V5V5D3D3D2   3 (50%) 23 26 -3 4
Lapallo, Adam : MECHANICS 6 V5V5D4V5V5D2   4 (66%) 26 18 8 2
DiVenti, Paul : HOMEWD F.C 7 V5D2V5V5V5V5   5 (83%) 27 12 15 1