Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
More FRED stuff:
About FRED
Be A Member
Contact
Privacy
Club Info
USFA Event Ratings
Terms Of Service
WebServices
Blog
Other Sites:
USFA
ROC
USFA Referees
USFCA
CFF/FCE
FIE
Seattle Fencing Club
Fencing Time
Fencing.net
Exciting new developments for FRED: New, modernised site and new management!

Round Results: 2016 SDFC RJCC Challenge (region IV)

Back to Final Results

Junior (U20) Men's Saber
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   123456   V (%) TS TR Ind Pl
Chu, Sean : ZFLA 1 D2V5D2D1V5   2 (40%) 15 20 -5 4
Iwamoto, Eric : LAGUNA 2 V5D4V5D4V5   3 (60%) 23 14 9 2
Lee, Sean : S D'ASARO 3 D2V5V5D3V5   3 (60%) 20 18 2 3
Vaughn, Michael : TTFC 4 V5D1D0D1D2   1 (20%) 9 22 -13 6
Misogas, Matthew : UNAT 5 V5V5V5V5V5   5 (100%) 25 9 16 1
Breier, Satchel : SDFC 6 D3D1D4V5D0   1 (20%) 13 22 -9 5


Pool #2
Competitor --- Club   123456   V (%) TS TR Ind Pl
Dinu, Nicholas D : LAGUNA 1 D1D4V5V5V5   3 (60%) 20 18 2 3
Lam, Paul : LAGUNA 2 V5V5D4V5V5   4 (80%) 24 13 11 1
Brown, Nathan : USAFC 3 V5D3D0V5V5   3 (60%) 18 19 -1 4
Park, Donghwan : PREMIERFA 4 D3V5V5V5V5   4 (80%) 23 15 8 2
Frias, Saśl : SDFC 5 D4D4D4D3V5   1 (20%) 20 22 -2 5
Lynch, Patrick : SOUTHCST 6 D1D0D1D3D2   0 (0%) 7 25 -18 6


Pool #3
Competitor --- Club   123456   V (%) TS TR Ind Pl
Toufani, Amirarsalan : LAGUNA 1 D2V5D3D2V5   2 (40%) 17 18 -1 4
Alvarez, Jarod : LAGUNA 2 V5D4D1V5D4   2 (40%) 19 20 -1 3
Simpson, Aidan : S D'ASARO 3 D1V5D0D3V5   2 (40%) 14 19 -5 5
Liu, Shu : AGFC 4 V5V5V5V5V5   5 (100%) 25 5 20 1
Huey, Brandon W. : HALB 5 V5D3V5D1V5   3 (60%) 19 16 3 2
Valdez, Xavier : FCAZ 6 D2V5D0D0D1   1 (20%) 8 24 -16 6


Pool #4
Competitor --- Club   123456   V (%) TS TR Ind Pl
Oster, Keegan : HSC 1 D4V5V5V5V5   4 (80%) 24 13 11 2
Kim, Shawn : LAGUNA 2 V5V5V5V5V5   5 (100%) 25 12 13 1
Copeland, Oliver : AGFC 3 D3D2V5D2V5   2 (40%) 17 20 -3 4
Henricksen, Jared : SOUTHCST 4 D2D2D3D3V5   1 (20%) 15 21 -6 5
Milgram, Nathan : CARD 5 D2D2V5V5V5   3 (60%) 19 17 2 3
Allen, Joshua : SDFC 6 D1D2D2D1D2   0 (0%) 8 25 -17 6


Pool #5
Competitor --- Club   123456   V (%) TS TR Ind Pl
Limaye, Dhruv : LAGUNA 1 D4V5V5V5D4   3 (60%) 23 14 9 3
Sohn, Joshua : LAGUNA 2 V5V5D4V5V5   4 (80%) 24 13 11 1
Hjerpe, Wyatt : FCAZ 3 D0D3D1V5V5   2 (40%) 14 19 -5 5
Jones, Alexander L. : AGFC 4 D3V5V5V5V5   4 (80%) 23 14 9 2
Flores, Peter : PREMIERFA 5 D1D1D1D0D3   0 (0%) 6 25 -19 6
Blatchley, Thomas : SDFC 6 V5D0D3D4V5   2 (40%) 17 22 -5 4