Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
More FRED stuff:
About FRED
Be A Member
Contact
Privacy
Club Info
USFA Event Ratings
Terms Of Service
WebServices
Blog
Other Sites:
USFA
ROC
USFA Referees
USFCA
CFF/FCE
FIE
Seattle Fencing Club
Fencing Time
Fencing.net
Exciting new developments for FRED: New, modernised site and new management!

Round Results: The Swords By The Bay SYC

Back to Final Results

Y14 Men's Foil
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Liu, Justin : MTEAM 1 V5V5V5V5V5V4   6 (100%) 29 7 22 1
Duong, Enoch : LPFC 2 D1D2D2D0V5D0   1 (16%) 10 28 -18 7
Zhang, Luke : SVF 3 D2V5D3D1V5D4   2 (33%) 20 25 -5 5
Fukuda, Renzo : MTEAM 4 D0V5V5D2V5D2   3 (50%) 19 19 0 4
Song, Lawrence : TOUCHE 5 D4V5V5V5V5D3   4 (66%) 27 14 13 2
Wong, Luke : FFA 6 D0D3D3D2D1V5   1 (16%) 14 28 -14 6
Nguyen, Nish : AHFC 7 D0V5V5V2V5D3   4 (66%) 20 18 2 3


Pool #2
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Davis, Christopher : MTEAM 1 V5V5D3V5V5V5   5 (83%) 28 7 21 2
Dermetzis, Alekos : LPFC 2 D0V4D0D0V5D2   2 (33%) 11 25 -14 6
Wang, Andrew : SVF 3 D1D3D0V5V5D3   2 (33%) 17 22 -5 5
Sohn, Christopher : MTEAM 4 V5V5V5V5V5V5   6 (100%) 30 5 25 1
Lorenz, Ethan : AFM 5 D0V5D3D0D4V5   2 (33%) 17 21 -4 4
Kim, Derek : GOLUBITSKY 6 D0D2D0D0V5D4   1 (16%) 11 29 -18 7
Sweeney, Quinn : CFA 7 D1V5V5D2D1V5   3 (50%) 19 24 -5 3


Pool #3
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Zheng, Alan : CFA 1 V5D3V5V5V5V5   5 (83%) 28 13 15 2
Jeon, Caleb : SVF 2 D1D2V5V5V5V5   4 (66%) 23 20 3 3
Bessire, Nolan : NBFA 3 V5V5V5V5V5V5   6 (100%) 30 14 16 1
Mascari Dumont, Alexandre : TOUCHE 4 D2D2D0V5V5D4   2 (33%) 18 24 -6 5
Kim, Hyungju(Lucas) : CIFC 5 D3D4D3D1V5D4   1 (16%) 20 29 -9 6
Oh, Jonathan : PRECISION 6 D0D1D3D3D4V5   1 (16%) 16 29 -13 7
Li, Raphael : MTEAM 7 D2D3D3V5V5D4   2 (33%) 22 28 -6 4


Pool #4
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Sherman, Marco : MTEAM 1 V5V5V5V5V5D3   5 (83%) 28 11 17 1
Patino, Yahir : DFA 2 D0D4V5D1D2D1   1 (16%) 13 29 -16 6
Sunchu, Srikar : TOUCHE 3 D1V5D1D1D2D3   1 (16%) 13 29 -16 6
Lau, Mitchel : MTEAM 4 D0D4V5D2D1D3   1 (16%) 15 26 -11 5
Chen, Alex : SVF 5 D3V5V5V5V5V5   5 (83%) 28 11 17 1
Huang, Lucas : NBFA 6 D2V5V5V5D1D1   3 (50%) 19 19 0 4
Cai, Jason Zhicheng : GOLUBITSKY 7 V5V5V5V5D1V4   5 (83%) 25 16 9 3


Pool #5
Competitor --- Club   123456   V (%) TS TR Ind Pl
Jayasekara, Hiran : AFM 1 D0V5V5V5D3   3 (60%) 18 18 0 3
Park, Luke : GOLUBITSKY 2 V5V5V5D3V5   4 (80%) 23 5 18 1
Dierks, Kian : SFFC 3 D2D0V3D0V5   2 (40%) 10 21 -11 4
Lin, Dashiell : MTEAM 4 D4D0D2D2V5   1 (20%) 13 19 -6 5
Bharathi, Bhrugu : TOUCHE 5 D2V5V5V5V5   4 (80%) 22 14 8 2
Kumbla, Samarth : SVF 6 V5D0D4D1D4   1 (20%) 14 23 -9 6


Pool #6
Competitor --- Club   123456   V (%) TS TR Ind Pl
Muruhin, Yaroslav : SVF 1 D0V4V3V5D2   3 (60%) 14 16 -2 4
La Rosa, Federico : TOUCHE 2 V5D3V5V5D2   3 (60%) 20 15 5 3
Le, Tyler : GOLUBITSKY 3 D3V5V5D0D2   2 (40%) 15 18 -3 5
Huang, Julian : NBFA 4 D0D1D1D2D3   0 (0%) 7 23 -16 6
Bellitto, Quentin : CFA 5 D3D4V5V5V5   3 (60%) 22 15 7 2
Fukuda, Alessio : MTEAM 6 V5V5V5V5D3   4 (80%) 23 14 9 1


Pool #7
Competitor --- Club   123456   V (%) TS TR Ind Pl
Miller, Duncan : NBFA 1 D4D2D3V5D1   1 (20%) 15 21 -6 5
Meeker, Nicholas : TFC 2 V5D3D1V5V5   3 (60%) 19 16 3 3
Ko, Tyler : MTEAM 3 V5V5D1V5V5   4 (80%) 21 11 10 2
Martinez, Donavyn : FFA 4 V5V5V5V5V5   5 (100%) 25 6 19 1
Suh, Ewon : SFFC 5 D1D0D1D1D2   0 (0%) 5 25 -20 6
Wang, Max : SVF 6 V5D2D0D0V5   2 (40%) 12 18 -6 4


Pool #8
Competitor --- Club   123456   V (%) TS TR Ind Pl
Hou, Kenneth : AFM 1 D0V5V5D1D3   2 (40%) 14 21 -7 4
Chung, Jinwoo : SVF 2 V5V5V5V5V5   5 (100%) 25 4 21 1
Chuang, Kian : SFFC 3 D3D0V5D0D0   1 (20%) 8 23 -15 6
Runke, Andrew : TOUCHE 4 D3D2D3D0V5   1 (20%) 13 23 -10 5
Irvine, Jonathan : MTEAM 5 V5D1V5V5V5   4 (80%) 21 8 13 2
Chen, Wilson : GOLUBITSKY 6 V5D1V5D3D2   2 (40%) 16 18 -2 3


Pool #9
Competitor --- Club   123456   V (%) TS TR Ind Pl
Clyde, Elliot : MFA 1 D3D0D4D1D2   0 (0%) 10 25 -15 6
Zeng, Lucas : SVF 2 V5D2V5V5V3   4 (80%) 20 10 10 2
Nagimov, Marsel : AFM 3 V5V3D4V5V5   4 (80%) 22 9 13 1
Kim, Brandon : AHFC 4 V5D0V5V5V5   4 (80%) 20 18 2 3
Westelius, Isak : CFA 5 V5D4D1D4V5   2 (40%) 19 20 -1 4
Hobson, Aaron : MTEAM 6 V5D0D1D1D4   1 (20%) 11 20 -9 5