Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
More FRED stuff:
About FRED
Be A Member
Contact
Privacy
Club Info
USFA Event Ratings
Terms Of Service
WebServices
Blog
Other Sites:
USFA
ROC
USFA Referees
USFCA
CFF/FCE
FIE
Seattle Fencing Club
Fencing Time
Fencing.net
Exciting new developments for FRED: New, modernised site and new management!

Round Results: Fairfax Challenge SYC

Back to Final Results

Y14 Men's Foil
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Paulson, Connor : ROY 1 D0D2D0V5D0D1   1 (16%) 8 28 -20 6
Lutar, Lucas : FAW 2 V5V5V5V5V5D3   5 (83%) 28 11 17 1
Zeltser, Lawrence : MANHATTAN 3 V5D0D0D0D0D0   1 (16%) 5 27 -22 7
Smith, Quin : RICHMD FC 4 V5D1V5V5V5D1   4 (66%) 22 11 11 3
Furst, Matthew : F.A.P. 5 D3D1V5D1D2D2   1 (16%) 14 25 -11 5
Shikhman, Robert : BRKLYN FC 6 V5D4V5D0V5V5   4 (66%) 24 15 9 4
Jang, Jaewon : TOP FC 7 V5V5V5V5V5D3   5 (83%) 28 12 16 2


Pool #2
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Wen, George : EFCA 1 V5V5D3D2D3V5   3 (50%) 23 22 1 3
Bobrow, Logan : RFC 2 D2D4V5D1V5D2   2 (33%) 19 27 -8 6
Mahnken, Thomas P. : VIRGNIA AF 3 D1V5D2D1D0D2   1 (16%) 11 29 -18 7
Pelosky, Zack : FC 4 V5D3V5D1D0V5   3 (50%) 19 21 -2 4
Shafaie, Kaveh : FREEHOLD 5 V5V5V5V5V3V5   6 (100%) 28 9 19 1
Liu, Eric : VFC 6 V5D4V5V5D2V5   4 (66%) 26 15 11 2
Chan, Tyler : MANHATTAN 7 D4V5V5D1D2D4   2 (33%) 21 24 -3 5


Pool #3
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Baumstein, Nicholas : BBFC 1 D4V5V5V5V5V5   5 (83%) 29 11 18 2
Emmer, Chase : VFC 2 V5V5V5V5V5V5   6 (100%) 30 11 19 1
Reznick, Nicholas : FREEHOLD 3 D1D3V5V5D4V5   3 (50%) 23 22 1 4
Fajer, Jacob : FSA 4 D0D1D0D0D1D1   0 (0%) 3 30 -27 7
Robinson, Keegan : RAFA 5 D1D2D4V5D0D2   1 (16%) 14 25 -11 6
Stanley, Hanno : DVFC 6 D0D1V5V5V5V5   4 (66%) 21 16 5 3
Li, Yulei : BFC 7 D4D0D3V5V5D1   2 (33%) 18 23 -5 5


Pool #4
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Fu, Samuel : VFC 1 V4V4D1V5V5V5   5 (83%) 24 16 8 2
Zhang, Henry : FAW 2 D3V5D3V5V5D4   3 (50%) 25 20 5 3
Serck-Hanssen, Peter : HOMEWD F.C 3 D3D2D0V5V5V4   3 (50%) 19 17 2 5
Hamilton, Bogdan : FENCERSACA 4 V5V5V5V5V5V5   6 (100%) 30 7 23 1
Song, Leonardo : EFCA 5 D2D1D1D0V5D2   1 (16%) 11 28 -17 6
Lazar, Keaton : FSA 6 D1D3D0D0D3D0   0 (0%) 7 30 -23 7
Pae, Jonathan : FC 7 D2V5D2D3V5V5   3 (50%) 22 20 2 4


Pool #5
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Kulkarni, Ansh : VFC 1 V4D1D1V5D0D0   2 (33%) 11 24 -13 6
Le, Vyn : ZFA 2 D3D1D0D2D0D2   0 (0%) 8 29 -21 7
Ndiaye, Edriss : UNAT 3 V5V5V5V5V5V5   6 (100%) 30 8 22 1
Viti, Mark : OONFC 4 V5V5D1V5V5V5   5 (83%) 26 15 11 2
Williams, Connor : BFC (AL) 5 D1V5D1D2V5D4   2 (33%) 18 26 -8 5
Yu, Vinni : TOP FC 6 V5V5D1D4D4D4   2 (33%) 23 20 3 4
Gilbert-Goldstein, Avery : BBFC 7 V5V5D3D3V5V5   4 (66%) 26 20 6 3


Pool #6
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Shepherd, Conner : CHESAPEAKE 1 D0V5V5V5D2V5   4 (66%) 22 19 3 3
Pelosky, Ryan : FC 2 V5V5V5V5V5V5   6 (100%) 30 10 20 1
Suringa, William : FSA 3 D1D4D1D2V5D4   1 (16%) 17 29 -12 6
Chen, Allen : BFC (AL) 4 D4D0V5V5D4D0   2 (33%) 18 21 -3 5
Belluomo, David : ISLAND NY 5 D1D0V5D0D1D0   1 (16%) 7 27 -20 7
Kim, Tei D : TOP FC 6 V5D2D4V5V5D1   3 (50%) 22 22 0 4
Gu, Jeffrey : UNAT 7 D3D4V5V5V5V5   4 (66%) 27 15 12 2


Pool #7
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Lauricella, Douglas : FREEHOLD 1 D1D2V5V5D3D2   2 (33%) 18 25 -7 4
Tummings, C.J. : PEEKSKILL 2 V5D3V5V5V5V5   5 (83%) 28 12 16 2
Yerokhin, Michael : GUTKOVSKIY 3 V5V5V5V5V5V5   6 (100%) 30 14 16 1
Broderick, Padraig : DVFC 4 D2D1D4V5V5D1   2 (33%) 18 26 -8 6
Mitchell, Philip : BFC (AL) 5 D3D3D2D2V5D1   1 (16%) 16 27 -11 7
Fedonchik, Henry : MANHATTAN 6 V5D0D2D4D2V5   2 (33%) 18 25 -7 4
Walter, Evran : FSA 7 V5D2D1V5V5D2   3 (50%) 20 19 1 3


Pool #8
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Alonsozana, Luke : HOMEWD F.C 1 D4D1V5V5D3D2   2 (33%) 20 25 -5 5
Chen, Andrew : BFC (AL) 2 V5V5V5V5D1V5   5 (83%) 26 18 8 2
Onik, Elijah : GUTKOVSKIY 3 V5D1D2V5D4D1   2 (33%) 18 24 -6 6
Borda, Thomas : UNAT 4 D4D1V5V5V5D1   3 (50%) 21 21 0 4
Vlahos, Ioannis "Ian" : VIRGNIA AF 5 D1D4D3D2D1D1   0 (0%) 12 30 -18 7
Liu, Kevin : FSA 6 V5V5V5D2V5D4   4 (66%) 26 19 7 3
Singh, Dayaal : VFC 7 V5D3V5V5V5V5   5 (83%) 28 14 14 1


Pool #9
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Craley, Thomas : CANDLEWOOD 1 D4V5D3V5V5V5   4 (66%) 27 16 11 3
Goguen-Compagnoni, Nicholas : NJFA 2 V5V5V5V5V5V5   6 (100%) 30 13 17 1
Barber, Stas : RICHMD FC 3 D0D1D1D4D2D3   0 (0%) 11 30 -19 7
Lockwood, Owen : FC 4 V5D3V5V5V5V5   5 (83%) 28 13 15 2
Lyutikov, Yegor : UNAT 5 D3D3V5D1D4V5   2 (33%) 21 26 -5 5
Li, Jeffrey : BFC 6 D1D2V5D3V5V5   3 (50%) 21 22 -1 4
Yost, Jacob : DVFC 7 D2D0V5D0D2D1   1 (16%) 10 28 -18 6


Pool #10
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Sha, Yi Peng : GOLD 1 D1D2D0D2V5D2   1 (16%) 12 27 -15 6
Augustine, Ethan : GUTKOVSKIY 2 V5V5V5V5V5V5   6 (100%) 30 7 23 1
Zhao, Dylan : UNAT 3 V5D2D0D0D2D2   1 (16%) 11 27 -16 7
Zeljkovic, Dusan : ZFA 4 V5D2V5V5V5D3   4 (66%) 25 14 11 3
Edwards, Mark : TFC 5 V5D2V5D1D2D0   2 (33%) 15 22 -7 5
Kelly, Liam : BRKLYN FC 6 D2D0V5D3V5D4   2 (33%) 19 24 -5 4
Lee, Chris : TOP FC 7 V5D0V5V5V5V5   5 (83%) 25 16 9 2


Pool #11
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Kasi, Sanjay : GUTKOVSKIY 1 V5D0V5V5D2D1   3 (50%) 18 18 0 4
Picard, Justin : BCAF 2 D2D3V5V5D2D0   2 (33%) 17 21 -4 5
Peters, Nathan : FREEHOLD 3 V5V5V5V5D2D4   4 (66%) 26 13 13 3
Mak, Jeff : UNAT 4 D1D1D0V5D3D3   1 (16%) 13 28 -15 6
Patterson, Liam : OLDTOWN 5 D0D0D0D3D1D1   0 (0%) 5 30 -25 7
Stanley, Mason : RICHMD FC 6 V5V5V5V5V5D3   5 (83%) 28 15 13 2
Kim, Nicholas : TOP FC 7 V5V5V5V5V5V5   6 (100%) 30 12 18 1


Pool #12
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Tian, Aaron : BFC 1 D1D2D3D3V5V5   2 (33%) 19 26 -7 5
Gee, Brandon : GUTKOVSKIY 2 V5V5V5D4V5V5   5 (83%) 29 12 17 1
Reals, Alden : FC 3 V5D2D2V5V5V5   4 (66%) 24 17 7 3
Louie, Timothy : UNAT 4 V5D0V5V5V5V5   5 (83%) 25 15 10 2
Mitchum, Drew : FSA 5 V5V5D3D1V5V5   4 (66%) 24 21 3 4
Cideciyan, Nicholas : DVFC 6 D2D0D0D0D3D1   0 (0%) 6 30 -24 7
Leaptrot, Nash : VIRGNIA AF 7 D4D4D2D4D1V5   1 (16%) 20 26 -6 6