Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
More FRED stuff:
About FRED
Be A Member
Contact
Privacy
Club Info
USFA Event Ratings
Terms Of Service
WebServices
Blog
Other Sites:
USFA
ROC
USFA Referees
USFCA
CFF/FCE
FIE
Seattle Fencing Club
Fencing Time
Fencing.net
Exciting new developments for FRED: New, modernised site and new management!

Round Results: Fairfax Challenge SYC

Back to Final Results

Y12 Men's Foil
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Pae, Brian : FC 1 V5D0V4V5V5D1   4 (66%) 20 19 1 3
Liu, Eric : BFC 2 D1D0D2V5D0D0   1 (16%) 8 28 -20 6
Emmer, Chase : VFC 3 V5V5V5V5V5V5   6 (100%) 30 5 25 1
Long, Connor : APEX 4 D3V5D1V5D0D1   2 (33%) 15 23 -8 5
Wong, Ethan : UNAT 5 D1D3D1D2D0D0   0 (0%) 7 30 -23 7
Sha, Yi Peng : GOLD 6 D4V5D0V5V5D0   3 (50%) 19 15 4 4
Kasi, Sanjay : GUTKOVSKIY 7 V5V5D3V5V5V5   5 (83%) 28 7 21 2


Pool #2
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Chen, Andrew : BFC (AL) 1 V5V5V5V5D3V5   5 (83%) 28 12 16 2
Taylor, Andrew : VIRGNIA AF 2 D0D0D0D1D1D0   0 (0%) 2 30 -28 7
Mak, Jeff : UNAT 3 D1V5D3D0D1V4   2 (33%) 14 22 -8 6
Tian, Aaron : BFC 4 D1V5V5V5D2V5   4 (66%) 23 15 8 3
Fogelson, Frederick : MANHATTAN 5 D2V5V5D1D0D2   2 (33%) 15 21 -6 5
Zhang, Andy : EFCA 6 V5V5V5V5V5V5   6 (100%) 30 8 22 1
Buergin, Aidan : UNAT 7 D3V5D2D1V5D1   2 (33%) 17 21 -4 4


Pool #3
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Augustine, Ethan : GUTKOVSKIY 1 V5V5V5D1V5V5   5 (83%) 26 9 17 2
Gao, William : BFC 2 D0D0D0D1D1D0   0 (0%) 2 30 -28 7
Zhao, Dylan : UNAT 3 D0V5D2D4D3D3   1 (16%) 17 25 -8 6
Pyo, Michael : VFC 4 D1V5V5D3D2V5   3 (50%) 21 18 3 4
Graham, Roy : FSA 5 V5V5V5V5V5V5   6 (100%) 30 11 19 1
Pae, Jonathan : FC 6 D3V5V5V4D1V5   4 (66%) 23 18 5 3
Yan, Tianshuo : OFC CAMBR. 7 D0V5V5D2D1D2   2 (33%) 15 23 -8 5


Pool #4
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Williams, Connor : BFC (AL) 1 V5D4V5D3V5V5   4 (66%) 27 16 11 3
Tolba, Abdelrahman : PREMIERFC 2 D3D4V5D1V5V5   3 (50%) 23 24 -1 4
Bobrow, Logan : RFC 3 V5V5V5V5V5V5   6 (100%) 30 13 17 1
Schlossnagle, Christopher : BFC 4 D2D3D0D1D3D4   0 (0%) 13 30 -17 7
Kim, Nicholas : TOP FC 5 V5V5D4V5V5V5   5 (83%) 29 11 18 2
Trubetski, David : UNAT 6 D0D2D1V5D1D2   1 (16%) 11 28 -17 6
Kee, Andrew : FSA 7 D1D4D0V5D0V5   2 (33%) 15 26 -11 5


Pool #5
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Stanley, Mason : RICHMD FC 1 D2V5D3D4V5V5   3 (50%) 24 20 4 3
Borda, Thomas : UNAT 2 V5V5V5D4V5V5   5 (83%) 29 15 14 2
Onik, Elijah : GUTKOVSKIY 3 D3D1V5D0V5V5   3 (50%) 19 19 0 4
Mitchell, Philip : BFC (AL) 4 V4D2D1D0V5D3   2 (33%) 15 23 -8 5
Reals, Alden : FC 5 V5V5V5V5V5V5   6 (100%) 30 10 20 1
Sandoval, Connor : BFC 6 D1D2D3D1D1D3   0 (0%) 11 30 -19 7
Doctor, Aidan : 5T FC 7 D2D3D0V4D1V5   2 (33%) 15 26 -11 6


Pool #6
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Kalipersad, Neil : MANHATTAN 1 D2D1V5V5D3D0   2 (33%) 16 22 -6 5
Louie, Timothy : UNAT 2 V5V5V5V5V5V5   6 (100%) 30 17 13 1
Suringa, William : FSA 3 V5D4V5V4D1D0   3 (50%) 19 22 -3 4
Song, Leonardo : EFCA 4 D0D4D3V5D2D0   1 (16%) 14 28 -14 6
Brown, Cullen : BFC 5 D2D3D3D3D2D1   0 (0%) 14 29 -15 7
Schembri McCord, Kruz : STOCCATAFA 6 V5D1V5V5V5V5   5 (83%) 26 15 11 2
Jang, Jaewon : TOP FC 7 V5D3V5V5V5D2   4 (66%) 25 11 14 3


Pool #7
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Lauricella, Douglas : FREEHOLD 1 D4V5V5V5V5V5   5 (83%) 29 13 16 2
Yu, Vinni : TOP FC 2 V5V5V5V5V5V5   6 (100%) 30 11 19 1
Castro, Gabriel : UNAT 3 D1D2V5D3V5D0   2 (33%) 16 23 -7 4
Bing, Charles : OFC CAMBR. 4 D0D1D2D0D3D3   0 (0%) 9 30 -21 7
Kelly, Liam : BRKLYN FC 5 D4D0V5V5D1D1   2 (33%) 16 23 -7 4
Kitagawa, Eric : MANCHEN AF 6 D1D2D1V5V5D1   2 (33%) 15 24 -9 6
Zhang, Henry : FAW 7 D2D2V5V5V5V5   4 (66%) 24 15 9 3


Pool #8
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Le, Vyn : ZFA 1 D2V5V5D3D4V5   3 (50%) 24 18 6 4
Reznick, Nicholas : FREEHOLD 2 V5V5V5D0V5V5   5 (83%) 25 9 16 2
Alonsozana, Andrew : HOMEWD F.C 3 D0D0D1D1D0V5   1 (16%) 7 29 -22 6
Zeltser, Lawrence : MANHATTAN 4 D2D2V5D3D0V5   2 (33%) 17 22 -5 5
Baumstein, Nicholas : BBFC 5 V5V5V5V5V5V5   6 (100%) 30 10 20 1
Singh, Dayaal : VFC 6 V5D0V5V5D2V5   4 (66%) 22 14 8 3
MacNabb, Colin : FSA 7 D1D0D4D1D1D0   0 (0%) 7 30 -23 7


Pool #9
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Liang, Lixi(Henry) : 5T FC 1 V5V5V5D3D3V5   4 (66%) 26 16 10 3
Kim, Edward : POFC 2 D3V5V5D3D1V5   3 (50%) 22 21 1 4
Fotenos, Noah : CHESAPEAKE 3 D1D2V5D3D2D2   1 (16%) 15 26 -11 6
Kast, Quinn : RICHMD FC 4 D0D0D2D1D1D3   0 (0%) 7 30 -23 7
Chen, Allen : BFC (AL) 5 V5V5V4V5D2V5   5 (83%) 26 13 13 2
Fu, Samuel : VFC 6 V5V5V5V5V3V3   6 (100%) 26 11 15 1
Furst, Matthew : F.A.P. 7 D2D4V5V5D0D2   2 (33%) 18 23 -5 5


Pool #10
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Belluomo, David : ISLAND NY 1 D1V5D3V5D4D0   2 (33%) 18 25 -7 5
Grossman Smisek, Spencer : FC 2 V4V5V5V4V5V5   6 (100%) 28 8 20 1
Yu, Jonathan : OLDTOWN 3 D2D0D2D0D0D1   0 (0%) 5 30 -25 7
Takle, Douglas : F.A.P. 4 V5D0V5D1D3D0   2 (33%) 14 25 -11 6
Gu, Andrew : OFC CAMBR. 5 D4D3V5V5D3D4   2 (33%) 24 20 4 4
Lee, Chris : TOP FC 6 V5D3V5V5V5V5   5 (83%) 28 15 13 2
Wen, George : EFCA 7 V5D1V5V5V5D0   4 (66%) 21 15 6 3


Pool #11
Competitor --- Club   123456   V (%) TS TR Ind Pl
Oh, Sean : UNAT 1 V5D0D3D1V5   2 (40%) 14 19 -5 5
McCord, Clark : UNAT 2 D3V4D2V4V5   3 (60%) 18 15 3 3
Zeljkovic, Dusan : ZFA 3 V5D3V5D2V5   3 (60%) 20 10 10 2
Orvananos, Jorge : FC 4 V5V3D1D1V5   3 (60%) 15 15 0 4
Yerokhin, Michael : GUTKOVSKIY 5 V5D3V5V5V5   4 (80%) 23 10 13 1
Kulkarni, Ansh : VFC 6 D1D1D0D0D2   0 (0%) 4 25 -21 6


Pool #12
Competitor --- Club   123456   V (%) TS TR Ind Pl
Fedonchik, Henry : MANHATTAN 1 D1V5D3V5V5   3 (60%) 19 16 3 4
Lyutikov, Yegor : UNAT 2 V5V5D4V5D3   3 (60%) 22 14 8 3
Gasiorowski, Devin : FREEHOLD 3 D0D1D1D1D1   0 (0%) 4 25 -21 6
Robinson, Keegan : RAFA 4 V5V5V5V5D1   4 (80%) 21 15 6 2
Anton, Nathaniel : FC 5 D2D2V5D2D0   1 (20%) 11 21 -10 5
Horsley, Alexander : GUTKOVSKIY 6 D4V5V5V5V5   4 (80%) 24 10 14 1


Pool #13
Competitor --- Club   123456   V (%) TS TR Ind Pl
Kao, Castor : OFC CAMBR. 1 V5V5V5D0D0   3 (60%) 15 16 -1 3
Haverman, Eli : GUTKOVSKIY 2 D4D2V5D0D1   1 (20%) 12 21 -9 5
Dai, Jonathan : VFC 3 D2V5V5D3D3   2 (40%) 18 18 0 4
Kim, Alex : VIRGNIA AF 4 D0D1D1D2D1   0 (0%) 5 25 -20 6
Pelosky, Zack : FC 5 V5V5V5V5D2   4 (80%) 22 10 12 2
Gilbert-Goldstein, Avery : BBFC 6 V5V5V5V5V5   5 (100%) 25 7 18 1