Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
More FRED stuff:
About FRED
Be A Member
Contact
Privacy
Club Info
USFA Event Ratings
Terms Of Service
WebServices
Blog
Other Sites:
USFA
ROC
USFA Referees
USFCA
CFF/FCE
FIE
Seattle Fencing Club
Fencing Time
Fencing.net
Exciting new developments for FRED: New, modernised site and new management!

Round Results: Cobra Challenge Super Youth (SYC), Y8 and Cadet

Back to Final Results

Y14 Men's Saber
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Wu, Wilmund : IFA 1 D2V5D1D2D1D0   1 (16%) 11 28 -17 6
Tsodikov, Matthew : FCMC 2 V5V5D3D3D3D0   2 (33%) 19 23 -4 5
Lee, Justin : CAPITAL 3 D3D1D1D0D2D0   0 (0%) 7 30 -23 7
Hong, Marshall : INTEGRITY 4 V5V5V5D2D1V5   4 (66%) 23 18 5 3
Kushkov, Simon : DYNAMO 5 V5V5V5V5V5V5   6 (100%) 30 13 17 1
Denner, Maximilian : TIMMOREHOU 6 V5V5V5V5D2V5   5 (83%) 27 14 13 2
Kim, Avery : MANHATTAN 7 V5V5V5D3D4D2   3 (50%) 24 15 9 4


Pool #2
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Garcia, Kevin : RSFA 1 D0D0D2D1D1D0   0 (0%) 4 30 -26 7
Kim, Jeremy : AFC-VA 2 V5D3V5D1D1V5   3 (50%) 20 16 4 4
Lukashenko, Darii : MANHATTAN 3 V5V5V5V5D3V5   5 (83%) 28 11 17 2
Chen, Collin : CAPITAL 4 V5D0D0D0D2V5   2 (33%) 12 26 -14 5
Morreale, John : ESCRIMEUR 5 V5V5D3V5D2V5   4 (66%) 25 14 11 3
Choi, Hyunseok : DYNAMO 6 V5V5V5V5V5V5   6 (100%) 30 10 20 1
Goldin, Jacob : FAP-NORTH 7 V5D1D0D4D2D1   1 (16%) 13 25 -12 6


Pool #3
Competitor --- Club   1234567   V (%) TS TR Ind Pl
BenAvram, Lev : CAPITAL 1 V5V5D2V5D3V5   4 (66%) 25 15 10 2
Wilson, Jude : COBRA FC 2 D3V5D2D4D3V5   2 (33%) 22 26 -4 5
Matsui, Alen : MANHATTAN 3 D1D2D1D2V5D3   1 (16%) 14 26 -12 7
Lin, John : SFC 4 V5V5V5V5V5V5   6 (100%) 30 10 20 1
Cho, Brandon : BERGEN FC 5 D0V5V5D3V5V5   4 (66%) 23 20 3 3
Richter, Ezra : DYNAMO 6 V5V5D1D1D1V5   3 (50%) 18 24 -6 4
Hammerstrom, Jared : NELLYA 7 D1D4V5D1D3D3   1 (16%) 17 28 -11 6


Pool #4
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Lu, Caleb : UNAT 1 D1V5V5D1D1D0   2 (33%) 13 25 -12 6
Ng, Jonathan : BERGEN FC 2 V5V5V5V5D3D3   4 (66%) 26 16 10 3
Leung, Andrew K : LILOVFA 3 D3D1D2D1D4D0   0 (0%) 11 30 -19 7
Katz, Daniel : DYNAMO 4 D2D1V5V5D3D1   2 (33%) 17 25 -8 5
So, Hananiah : MANHATTAN 5 V5D3V5D3D3D1   2 (33%) 20 22 -2 4
Simak, Joseph : CAPITAL 6 V5V5V5V5V5D3   5 (83%) 28 19 9 2
Williams, Nolan : WESTBROOK 7 V5V5V5V5V5V5   6 (100%) 30 8 22 1


Pool #5
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Keefe, Duncan : DYNAMO 1 D3D0V5D1V5D3   2 (33%) 17 24 -7 5
Yen, Preston : INTEGRITY 2 V5V5V5D2V5V5   5 (83%) 27 17 10 2
Erachshaw, Taras : MANHATTAN 3 V5D2V5D2V5V5   4 (66%) 24 12 12 3
Brown, Aidan : LILOVFA 4 D2D2D0D0D0D2   0 (0%) 6 30 -24 7
Linsky, Matthew : PETRARCA 5 V5V5V5V5V5D4   5 (83%) 29 12 17 1
Zhou, Miles : DVFC 6 D2D1D0V5D2D1   1 (16%) 11 25 -14 6
Subbiah, Prashanth : ZETA 7 V5D4D2V5V5V5   4 (66%) 26 20 6 4


Pool #6
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Denner, Lysander : TIMMOREHOU 1 V5V5V5V5V5V5   6 (100%) 30 9 21 1
Erachshaw, Cyrus : MANHATTAN 2 D0V5V5V5D3D3   3 (50%) 21 22 -1 4
Jaramillo, Tobias : CAPITAL 3 D3D2D3D3D4D4   0 (0%) 19 30 -11 7
Hong, Vincent : INTEGRITY 4 D1D1V5D2D2D1   1 (16%) 12 28 -16 6
Huang, Ethan : LILOVFA 5 D0D4V5V5D2D2   2 (33%) 18 25 -7 5
Bueker, Samuel : ZETA 6 D2V5V5V5V5V5   5 (83%) 27 19 8 2
Shimer, Joseph : LIBERTY FC 7 D3V5V5V5V5D3   4 (66%) 26 20 6 3


Pool #7
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Maklin, Edward : DYNAMO 1 V5D2V5D2D4V5   3 (50%) 23 23 0 5
Hurtado-Barzac, Antoine : COBRA FC 2 D2D3D1D0D0D2   0 (0%) 8 30 -22 7
Yang, Ziyi : CARD 3 V5V5V5D2V5V5   5 (83%) 27 16 11 2
Czaha, Balint : BOSTON FC 4 D2V5D3D0V5V5   3 (50%) 20 19 1 4
Yao, Jonathan : AFFA 5 V5V5V5V5V5V5   6 (100%) 30 7 23 1
Chan, Alexander : TIMMOREHOU 6 V5V5D1D3D3V5   3 (50%) 22 19 3 3
Liu, Kelly : MISSION FC 7 D4V5D2D0D0D0   1 (16%) 11 27 -16 6


Pool #8
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Chan, Matthew : MEDEO FC 1 D3V5V5V5D2V5   4 (66%) 25 21 4 3
Rai, Avin : IFC 2 V5V5D1V5V5V5   5 (83%) 26 14 12 1
Warszawa, Andre : MANHATTAN 3 D2D3D1D1D3D1   0 (0%) 11 30 -19 7
Ni Amen, Zahir : WESTBROOK 4 D1V5V5D2V5V5   4 (66%) 23 17 6 2
Wu, Alexander : ATLANTIC 5 D4D0V5V5D0V5   3 (50%) 19 20 -1 5
Wolfe-McGuire, George : TIMMOREHOU 6 V5D1V5D2V5D3   3 (50%) 21 20 1 4
Pan, Jerry (Yuhang) : DYN 7 D4D2V5D3D2V5   2 (33%) 21 24 -3 6


Pool #9
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Huang, Eric : MANHATTAN 1 V5V5V5V5V5D4   5 (83%) 29 10 19 1
Edelman, Seth : TIMMOREHOU 2 D0D0D1D1V5D1   1 (16%) 8 28 -20 6
Trudnos, Allen Prince : NFA-1 3 D0V5D1V5V5D3   3 (50%) 19 16 3 4
Lim, Ryan : CAMBRIDGE 4 D2V5V5V5V5V5   5 (83%) 27 12 15 2
You, Jaden : DVFC 5 D2V5D1D2V5V5   3 (50%) 20 19 1 5
Zichelli, Sam : LILOVFA 6 D1D3D0D0D1D1   0 (0%) 6 30 -24 7
Hargenrader, Kailen : CAPITAL 7 V5V5V5D3D2V5   4 (66%) 25 19 6 3


Pool #10
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Grass, James : VIRGNIA AF 1 V5D4D2V5D2V5   3 (50%) 23 26 -3 4
Wang, Ziyao : ZETA 2 D4D3D0V5D0D2   1 (16%) 14 27 -13 6
Morrill, Justin : TIMMOREHOU 3 V5V5D0V5D0V5   4 (66%) 20 24 -4 3
Ginis, Nathan : SFC 4 V5V5V5V5D3V5   5 (83%) 28 9 19 2
Frenkel, Shaye : DURKAN FA 5 D4D2D3D1D2D2   0 (0%) 14 30 -16 7
Moszczynski, Adam : AFFA 6 V5V5V5V5V5V5   6 (100%) 30 8 22 1
Lasorsa, Matthew : DVFC 7 D3V5D4D1V5D1   2 (33%) 19 24 -5 5


Pool #11
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Michna, Colin : ZETA 1 V5V5D4D0D1V5   3 (50%) 20 24 -4 5
Hong, Justin : INTEGRITY 2 D3D4D2D3D1D1   0 (0%) 14 30 -16 7
Kadnar, Mario : CAPITAL 3 D2V5D0D0D0D4   1 (16%) 11 29 -18 6
Du, Gavin : ARSENAL 4 V5V5V5D3D0D4   3 (50%) 22 21 1 4
Harris, Sean : THRUST 5 V5V5V5V5D3V5   5 (83%) 28 15 13 2
Lilov, Neil : LILOVFA 6 V5V5V5V5V5V5   6 (100%) 30 7 23 1
Berman, Luca : MANHATTAN 7 D4V5V5V5D4D2   3 (50%) 25 24 1 3


Pool #12
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Chen, Oscar : ARSENAL 1 D3D2V5D1V5D0   2 (33%) 16 26 -10 5
Wood, Elden : MANHATTAN 2 V5V5V5V5V5V5   6 (100%) 30 14 16 1
Da Graca, Aidan : COBRA FC 3 V5D2V5D1V5V5   4 (66%) 23 21 2 3
Skinner, Graham : ZETA 4 D2D2D2D3D4V5   1 (16%) 18 29 -11 6
Greene, Alexander : INTEGRITY 5 V5D2V5V5V5V5   5 (83%) 27 13 14 2
Chin, Matthew : CAPITAL 6 D4D1D3V5D1D1   1 (16%) 15 29 -14 7
Gilmore, Thomas : VIRGNIA AF 7 V5D4D4D4D2V5   2 (33%) 24 21 3 4


Pool #13
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Cheng, Kyle : IFA 1 D2D2D4D1D2D0   0 (0%) 11 30 -19 7
Chang, Eliot : CAPITAL 2 V5D2V5V5D2D1   3 (50%) 20 22 -2 4
Shi, Andrew : LILOVFA 3 V5V5V5V5V5D2   5 (83%) 27 15 12 2
Luthra, Arjun : SHERIDAN 4 V5D3D1V5D2D0   2 (33%) 16 26 -10 5
Haq, Kamran : INTEGRITY 5 V5D2D4D2D4D2   1 (16%) 19 26 -7 6
Mahoney, Colin : ZETA 6 V5V5D1V5V5V5   5 (83%) 26 19 7 3
Frishman, Ethan : MANHATTAN 7 V5V5V5V5V5D4   5 (83%) 29 10 19 1


Pool #14
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Luo, ZiRui : ZETA 1 D1V5V5V5D2V5   4 (66%) 23 16 7 3
Silberzweig, Jordan : MANHATTAN 2 V5V5V5D4D1V5   4 (66%) 25 15 10 2
Pan, Andrew : CAPITAL 3 D3D0V5V5V5V5   4 (66%) 23 20 3 4
Lederer, Justin : DURKAN FA 4 D1D2D4V5D1D1   1 (16%) 14 28 -14 7
Ghosh, Tuhin : COBRA FC 5 D1V5D3D3D4V5   2 (33%) 21 26 -5 5
Kim, Minwook : BERGEN FC 6 V5V5D1V5V5V5   5 (83%) 26 14 12 1
Morrill, William : TIMMOREHOU 7 D1D2D2V5D2D1   1 (16%) 13 26 -13 6


Pool #15
Competitor --- Club   123456   V (%) TS TR Ind Pl
Alkemper, Tristan : ZETA 1 V5V5V5V5D4   4 (80%) 24 14 10 2
Shan, Ethan : MANHATTAN 2 D3D0V5V5V5   3 (60%) 18 15 3 3
Pan, Jack (Yuxiang) : DYN 3 D4V5V5V5V5   4 (80%) 24 10 14 1
Bourghol, Mathew : THRUST 4 D1D4D3D4V5   1 (20%) 17 22 -5 5
DeLalio, Peter : CAPITAL 5 D1D1D2V5D0   1 (20%) 9 24 -15 6
Von Tulganburg, Cameron : WLFC 6 V5D0D0D2V5   2 (40%) 12 19 -7 4


Pool #16
Competitor --- Club   123456   V (%) TS TR Ind Pl
Suh, Kristian : MANHATTAN 1 D0D1D0V5V5   2 (40%) 11 16 -5 4
Sakhamuri, Surya : DYNAMO 2 V5V5V5V5V5   5 (100%) 25 10 15 1
Epstein, Oliver : INTEGRITY 3 V5D1D1D4V5   2 (40%) 16 19 -3 3
Wind, Nicky : SFC 4 V5D4V5V5V5   4 (80%) 24 6 18 2
Huang, Tyler : COBRA FC 5 D0D2V5D0V5   2 (40%) 12 22 -10 5
Vig, Dylan : TIMMOREHOU 6 D1D3D3D0D3   0 (0%) 10 25 -15 6