Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
More FRED stuff:
About FRED
Be A Member
Contact
Privacy
Club Info
USFA Event Ratings
Terms Of Service
WebServices
Blog
Other Sites:
USFA
ROC
USFA Referees
USFCA
CFF/FCE
FIE
Seattle Fencing Club
Fencing Time
Fencing.net
Exciting new developments for FRED: New, modernised site and new management!

Round Results: Cobra Challenge Div 1A/Div 2 ROC

Back to Final Results

Div 1A Senior Men's Foil
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   123456   V (%) TS TR Ind Pl
Mitberg, Gregory : MFA 1 V5V5V5D4V5   4 (80%) 24 11 13 1
Chambers, Thomas : BCAF 2 D0D1D1D4D1   0 (0%) 7 25 -18 6
Parra, Fabian : UNAT 3 D1V5V5V5V5   4 (80%) 21 10 11 2
Duell, Jacob : DOMIN. F.C 4 D3V5D1D2V5   2 (40%) 16 20 -4 4
Flanagan, James : FAW 5 V5V5D2V5V5   4 (80%) 22 17 5 3
Liu, Eric : VFC 6 D2V5D1D4D2   1 (20%) 14 21 -7 5


Pool #2
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Vanni, Filippo : BBFC 1 V5D3D1D1D3D1   1 (16%) 14 29 -15 7
Andrews, Nathan : FAW 2 D4V5D4D1V5D2   2 (33%) 21 24 -3 5
Wu, Dawei : SBF 3 V5D1V5D2V5D3   3 (50%) 21 24 -3 4
Lewicki, Max : MEDEO FC 4 V5V5D4V5V5D1   4 (66%) 25 20 5 3
Li, Brian : MFA 5 V5V5V5D3V5D2   4 (66%) 25 15 10 2
Adler, Ian : F.A.P. 6 V5D3D2D2D1V5   2 (33%) 18 27 -9 6
Sapienza, Stefano : MOE 7 V5V5V5V5V5D4   5 (83%) 29 14 15 1


Pool #3
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Soumakis, Sarantos : SBF 1 D2D2D3D3V5D2   1 (16%) 17 27 -10 7
Paik, Hyun : FC 2 V5V5D4D4V5D3   3 (50%) 26 18 8 3
Craley, Thomas : CANDLEWOOD 3 V5D0D3V5D4D2   2 (33%) 19 26 -7 5
Li, Brandon : MFA 4 V5V5V5D3V5V5   5 (83%) 28 22 6 2
Memani, Apurva : VFC 5 V5V5D4V5D2D3   3 (50%) 24 25 -1 4
Cheng, Thomas : MOE 6 D2D1V5D3V5D1   2 (33%) 17 26 -9 6
Prince, Nicholas : BBFC 7 V5V5V5D4V5V5   5 (83%) 29 16 13 1


Pool #4
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Peters, Nathan : FREEHOLD 1 D2D0D3V5V5D4   2 (33%) 19 28 -9 6
Gruber, Samuel : MOE 2 V5V5V5V5D4V5   5 (83%) 29 15 14 1
Liu, Jonathan : BOSTON FC 3 V5D2D2V5D1D4   2 (33%) 19 21 -2 4
Taqi, Ahmad : UNAT 4 V5D2V5V5D1V5   4 (66%) 23 20 3 3
Batrak, Alexander : CANDLEWOOD 5 D4D2D1D2D4V5   1 (16%) 18 28 -10 7
Grossman Smisek, Spencer : FC 6 D4V5V5V5V5V5   5 (83%) 29 18 11 2
Cook, John : BBFC 7 V5D2V5D3D3D3   2 (33%) 21 28 -7 5


Pool #5
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Shi, Shenzhi : BFC 1 D3D2V5D4D3D4   1 (16%) 21 29 -8 6
Liao, James : FC 2 V5V5V5V5V5V5   6 (100%) 30 9 21 1
Weinstein, Connor : MFA 3 V5D3D2V5V5V5   4 (66%) 25 16 9 2
Lakehal-ayat, Anil : BACK ALLEY 4 D4D0V5V5V5V5   4 (66%) 24 21 3 3
Park, Noah : GUTKOVSKIY 5 V5D2D1D3V5V5   3 (50%) 21 22 -1 4
Liu, Kevin : OFC CAMBR. 6 V5D1D1D3D1V5   2 (33%) 16 23 -7 5
Lanzara, Daniel : UNAT 7 V5D0D2D3D2D0   1 (16%) 12 29 -17 7


Pool #6
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Scarpa, Ryan : 5T FC 1 V5D4V5V5V5V5   5 (83%) 29 18 11 1
Wang, Calvin : ZFA 2 D4V5D1D3D3V5   2 (33%) 21 21 0 5
Dobbins, Evan : FSC 3 V5D1D3D3V5V5   3 (50%) 22 22 0 4
Hodges, Carter : MANHATTAN 4 D4V5V5D0V5V5   4 (66%) 24 15 9 3
Sledeski, Andrew : MFA 5 D1V5V5V5V5V5   5 (83%) 26 16 10 2
Alvidrez, Declan : BBFC 6 D3V5D0D1D2V5   2 (33%) 16 25 -9 6
Ye, Kevin : IFABOSTON 7 D1D0D3D0D3D2   0 (0%) 9 30 -21 7


Pool #7
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Ding, Jonathan : MFA 1 V5V5D2D4D4V5   3 (50%) 25 19 6 3
Cortizas, Jack : BOSTON FC 2 D1D0D4V5D1D3   1 (16%) 14 26 -12 7
Riccio, Frank : FFA 3 D1V5V5V5V5V5   5 (83%) 26 14 12 2
Shafaie, Ali : FREEHOLD 4 V5V5D3V5D2D3   3 (50%) 23 25 -2 4
Gray, Toby : BBFC 5 V5D1D0D4D2V4   2 (33%) 16 27 -11 6
Johnson, Aidan : FC 6 V5V5D3V5V5V5   5 (83%) 28 14 14 1
McKenna, Joseph Owen : DURKAN FA 7 D2V5D3V5D3D0   2 (33%) 18 25 -7 5


Pool #8
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Lesnikov, Kirel : BBFC 1 V5V5V5V5D3V5   5 (83%) 28 16 12 2
Ivarsson, Oliver : NEMAFC 2 D2V5D4D4D2D1   1 (16%) 18 29 -11 7
Hartmark, Anders : HOMEWD F.C 3 D3D4D3V5V5D0   2 (33%) 20 25 -5 4
Hu, Oliver : MFA 4 D3V5V5D4D1D3   2 (33%) 21 27 -6 5
Ding, Andrew : FC 5 D1V5D2V5D1D3   2 (33%) 17 28 -11 6
Alsarraf, Abdulaziz : UNAT 6 V5V5D3V5V5V5   5 (83%) 28 14 14 1
McGillion-Moore, Jake : FFA 7 D2V5V5V5V5D2   4 (66%) 24 17 7 3