Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
More FRED stuff:
About FRED
Be A Member
Contact
Privacy
Club Info
USFA Event Ratings
Terms Of Service
WebServices
Blog
Other Sites:
USFA
ROC
USFA Referees
USFCA
CFF/FCE
FIE
Seattle Fencing Club
Fencing Time
Fencing.net
Exciting new developments for FRED: New, modernised site and new management!

Round Results: UGA Open 2018

Back to Final Results

Mixed Saber
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Hsu, Tammy : YJFC 1 D0D2D1D0D2D0   0 (0%) 5 30 -25 7
Outtrim, Esther Lucille : YJFC 2 V5V5D0D1D1D2   2 (33%) 14 22 -8 5
Kellner, Taylor : CLEMSON 3 V5D2D1D3D3D2   1 (16%) 16 27 -11 6
Fang, Zhou : YJFC 4 V5V5V5D2D1D1   3 (50%) 19 17 2 4
Shirey, Sarah : PFA 5 V5V5V5V5D2D0   4 (66%) 22 16 6 3
Underwood, Nicholas : MF 6 V5V5V5V5V5D1   5 (83%) 26 14 12 2
Schutz, Katherine G. : ATHENS 7 V5V5V5V5V5V5   6 (100%) 30 6 24 1


Pool #2
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Pascale, Charles : YJFC 1 D3V5V5D3V5V5   4 (66%) 26 14 12 3
Fogarty, Katie : PFA 2 V5V5V5D4V5V5   5 (83%) 29 19 10 2
Creveling, Kathryn : UT-KNOX 3 D0D1D1D0D0D1   0 (0%) 3 30 -27 7
Ting, Justin : YJFC 4 D1D2V5D2D4D1   1 (16%) 15 23 -8 6
Rauls, Jackson : PFA 5 V5V5V5V5V5V5   6 (100%) 30 13 17 1
Lee, Alexander : YJFC 6 D2D4V5V5D2V5   3 (50%) 23 21 2 4
Kale, Omkar : UGA 7 D1D4V5V2D2D2   2 (33%) 16 22 -6 5


Pool #3
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Booker, Dalton : YJFC 1 V5D4V5V5D0D4   3 (50%) 23 21 2 4
Ozme R, Joseph : UGA 2 D1D2D3D2D1D0   0 (0%) 9 30 -21 7
Edwards, Darby : ESD'ACADIE 3 V5V5V5V5V5V5   6 (100%) 30 13 17 1
Armas, OSvaldo : YJFC 4 D1V5D1D4D0D0   1 (16%) 11 28 -17 6
He, Cassandra : ATHENS 5 D4V5D1V5D2V5   3 (50%) 22 23 -1 5
Neville, Eli : MIDTNFC 6 V5V5D3V5V5D3   4 (66%) 26 13 13 2
Chalker, Duncan : PFA 7 V5V5D2V5D2V5   4 (66%) 24 17 7 3


Pool #4
Competitor --- Club   123456   V (%) TS TR Ind Pl
Masterson, Eric : YJFC 1 V5V5V5V5D1   4 (80%) 21 9 12 2
Crowley, James : YJFC 2 D1D1V5D2D2   1 (20%) 11 24 -13 6
Vishwanath, Nikhil : NELLYA 3 D3V5V5D3V5   3 (60%) 21 15 6 3
West, Matthew : CLEMSON 4 D0D4D1V5D2   1 (20%) 12 23 -11 5
Liu, Iris : YJFC 5 D0V5V5D3D1   2 (40%) 14 20 -6 4
Trotter, Jackson : MF 6 V5V5D3V5V5   4 (80%) 23 11 12 1


Pool #5
Competitor --- Club   123456   V (%) TS TR Ind Pl
Gurram, Rahul : YJFC 1 D3D1D2D1D1   0 (0%) 8 25 -17 6
Robinson, Wesley : YJFC 2 V5D2V5D2D2   2 (40%) 16 21 -5 5
Loggins, Austin : ATHENS 3 V5V5D2D3V5   3 (60%) 20 14 6 2
Fonzo, Ian : PFA 4 V5D3V5V5D3   3 (60%) 21 18 3 4
Morrell, Daniel : UT-KNOX 5 V5V5V5D4V5   4 (80%) 24 15 9 1
Progressov, Dmitrii : NELLYA 6 V5V5D1V5D4   3 (60%) 20 16 4 3


Pool #6
Competitor --- Club   12345   V (%) TS TR Ind Pl
Boswell, Adeline : YJFC 1 V5D1D3D3   1 (25%) 12 19 -7 4
Graham, Ian : YJFC 2 D4D0D1D0   0 (0%) 5 20 -15 5
Kelley, Devin : PFA 3 V5V5D2D2   2 (50%) 14 11 3 3
Hawkins, Daniel : CFA 4 V5V5V5D4   3 (75%) 19 11 8 2
Menke, Kavya : ATHENS 5 V5V5V5V5   4 (100%) 20 9 11 1