Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
More FRED stuff:
About FRED
Be A Member
Contact
Privacy
Club Info
USFA Event Ratings
Terms Of Service
WebServices
Blog
Other Sites:
USFA
ROC
USFA Referees
USFCA
CFF/FCE
FIE
Seattle Fencing Club
Fencing Time
Fencing.net
Exciting new developments for FRED: New, modernised site and new management!

Round Results: UGA Open 2018

Back to Final Results

Mixed Foil
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   12345   V (%) TS TR Ind Pl
Musser, Samuel : YJFC 1 V5V5D0V5   3 (75%) 15 12 3 2
Rudolph, Max : YJFC 2 D3V5D1V5   2 (50%) 14 15 -1 3
Park, David : OFC 3 D2D2D0D1   0 (0%) 5 20 -15 5
Deshmukh, Parth : EFCA 4 V5V5V5V5   4 (100%) 20 4 16 1
Zalinsky, Brandon : CLEMSON 5 D2D3V5D3   1 (25%) 13 16 -3 4


Pool #2
Competitor --- Club   12345   V (%) TS TR Ind Pl
Polk, Ben : YJFC 1 V5D1V5D0   2 (50%) 11 17 -6 3
McNeice, Julianna : YJFC 2 D3D1D3D2   0 (0%) 9 20 -11 5
Fang, Jonathan : EFCA 3 V5V5V5V5   4 (100%) 20 5 15 1
Edwards, Darby : ESD'ACADIE 4 D4V5D0D2   1 (25%) 11 18 -7 4
Xu, Jeffrey : OFC 5 V5V5D3V5   3 (75%) 18 9 9 2


Pool #3
Competitor --- Club   12345   V (%) TS TR Ind Pl
McLaurin, Megan : YJFC 1 V5D4D1V5   2 (50%) 15 13 2 3
Woo, Esther : YJFC 2 D1D1D0D0   0 (0%) 2 20 -18 5
Bender, Rhys : AUGFC 3 V5V5D1V5   3 (75%) 16 10 6 2
Cogswell, Michael : EFCA 4 V5V5V5V5   4 (100%) 20 2 18 1
Kim, Jessica : CLOSED 5 D2V5D0D0   1 (25%) 7 15 -8 4


Pool #4
Competitor --- Club   1234   V (%) TS TR Ind Pl
Walsh, Sean : YJFC 1 D0D1D0   0 (0%) 1 15 -14 4
Bernstein, Matt : EFCA 2 V5V5D1   2 (66%) 11 8 3 2
Waida, Benjamin : YJFC 3 V5D3D1   1 (33%) 9 11 -2 3
Kinney, Samuel (Luke) : CFC 4 V5V5V5   3 (100%) 15 2 13 1


Pool #5
Competitor --- Club   12345   V (%) TS TR Ind Pl
McGuire, Gavin : YJFC 1 D2V5V5D1   2 (50%) 13 11 2 3
Pantalone, Giuseppe : YJFC 2 V5V5V5D4   3 (75%) 19 11 8 2
Lowe, Zachary : YJFC 3 D0D1D4D0   0 (0%) 5 20 -15 5
Williamson, Levi : FALCON 4 D1D3V5D1   1 (25%) 10 19 -9 4
Park, Kevin : OFC 5 V5V5V5V5   4 (100%) 20 6 14 1