Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
More FRED stuff:
About FRED
Be A Member
Contact
Privacy
Club Info
USFA Event Ratings
Terms Of Service
WebServices
Blog
Other Sites:
USFA
ROC
USFA Referees
USFCA
CFF/FCE
FIE
Seattle Fencing Club
Fencing Time
Fencing.net
Exciting new developments for FRED: New, modernised site and new management!

Round Results: Fencers Club Youth (Y8-10-12) and Veteran Foil Cup

Back to Final Results

Y12 Men's Foil
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   1234   V (%) TS TR Ind Pl
Catino, Brennen : FSC 1 V5D0V5   2 (66%) 10 10 0 2
Wang, Jackson : MANHATTAN 2 D2D1V5   1 (33%) 8 10 -2 3
Pelosky, Zack : FC 3 V5V5V5   3 (100%) 15 2 13 1
Atkins, Ezra : BBFC 4 D3D0D1   0 (0%) 4 15 -11 4


Pool #2
Competitor --- Club   12345   V (%) TS TR Ind Pl
Goor, Julian : FC 1 D3D4V5V5   2 (50%) 17 12 5 2
Marx, Oscar : FC 2 V5V5V5V5   4 (100%) 20 5 15 1
Hong, Issac : STRMKNG 3 V5D2D4V5   2 (50%) 16 17 -1 3
Li, Jinghua : MFA 4 D0D0V5V5   2 (50%) 10 15 -5 4
Mraz, Logan : BBFC 5 D2D0D3D1   0 (0%) 6 20 -14 5


Pool #3
Competitor --- Club   12345   V (%) TS TR Ind Pl
Anton, Nathaniel : FC 1 D3V5V5V5   3 (75%) 18 10 8 2
Zeltser, Lawrence : MANHATTAN 2 V4V5V5V5   4 (100%) 19 8 11 1
Frank, Amir : FC 3 D0D0D3D1   0 (0%) 4 20 -16 5
Radoslavov, Ivan-Asen : FC 4 D3D4V5D4   1 (25%) 16 18 -2 4
Garcia, Sebastian : SBF 5 D3D1V5V5   2 (50%) 14 15 -1 3


Pool #4
Competitor --- Club   12345   V (%) TS TR Ind Pl
Bae, Kevin : GUTKOVSKIY 1 D3V5V5V5   3 (75%) 18 13 5 2
Pae, Jonathan : FC 2 V5V5V5V5   4 (100%) 20 4 16 1
DeCorleto, III, Andrew (Tripp) : NAFA 3 D3D1V5D2   1 (25%) 11 17 -6 3
Xiang, Derrick : MFA 4 D4D0D2V5   1 (25%) 11 18 -7 4
Gleba, Nicolas : SBF 5 D1D0V5D3   1 (25%) 9 17 -8 5


Pool #5
Competitor --- Club   12345   V (%) TS TR Ind Pl
Kwon, Ethan : FC 1 D0V5V5V5   3 (75%) 15 9 6 2
Pae, Brian : FC 2 V5V5V5V5   4 (100%) 20 2 18 1
Lee, Jonah : FFA 3 D1D0V5D1   1 (25%) 7 17 -10 4
Torres, Treston : NJFA 4 D2D0D2D1   0 (0%) 5 20 -15 5
Wallier, William : BBFC 5 D1D2V5V5   2 (50%) 13 12 1 3