Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
More FRED stuff:
About FRED
Be A Member
Contact
Privacy
Club Info
USFA Event Ratings
Terms Of Service
WebServices
Blog
Other Sites:
USFA
ROC
USFA Referees
USFCA
CFF/FCE
FIE
Seattle Fencing Club
Fencing Time
Fencing.net
Exciting new developments for FRED: New, modernised site and new management!

Round Results: 5th Annual GFA Foil Open

Back to Final Results

Senior Men's Foil
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Acinapuro, Philip : BOSTON COL 1 V5V5D3D3V5V5   4 (66%) 26 17 9 3
Onik, Elijah : GUTKOVSKIY 2 D2V5D2V5D4D1   2 (33%) 19 25 -6 5
Santiago, Elias : HUNTER CL 3 D2D2D2D3D3D3   0 (0%) 15 30 -15 7
Huang, Dongrong : AIC 4 V5V5V5V5V5D2   5 (83%) 27 15 12 1
Xiao, Anthony : IFABOSTON 5 V5D3V5D2V5D1   3 (50%) 21 23 -2 4
Orr, Aidan : VFC 6 D2V5V5D1D2D4   2 (33%) 19 27 -8 6
Katayama, Kevin : PREMIERFC 7 D1V5V5V5V5V5   5 (83%) 26 16 10 2


Pool #2
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Grinberg, Samuel : GUTKOVSKIY 1 D2D0D0D0D2D1   0 (0%) 5 30 -25 7
Bae, Kevin : GUTKOVSKIY 2 V5D1V5V5V5D1   4 (66%) 22 17 5 3
Tummings, C.J. : UNAT 3 V5V5V5V5V5V5   6 (100%) 30 7 23 1
Hilmer, Michael : FSC 4 V5D2D0D4D4D3   1 (16%) 18 25 -7 6
Deeb, Adam : GUTKOVSKIY 5 V5D0D1V5D1D1   2 (33%) 13 24 -11 5
Zeltser, Lawrence : NSFC 6 V5D3D3V5V5D3   3 (50%) 24 22 2 4
Pantel, Adam : FC 7 V5V5D2V5V5V5   5 (83%) 27 14 13 2


Pool #3
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Lee, Daniel : NSFC 1 V5V5V5V5V5V5   6 (100%) 30 9 21 1
Bobrow, Logan : RFC 2 D2D1V5V5V5V5   4 (66%) 23 15 8 3
Gee, Brandon : GUTKOVSKIY 3 D0V5V5V5V5V5   5 (83%) 25 7 18 2
Selendy, Max : MANHATTAN 4 D0D3D0V5V5V5   3 (50%) 18 21 -3 4
MacSweeney, Jack : FC 5 D2D2D0D4V5V5   2 (33%) 18 23 -5 5
Werwa, Griffith : WWFA 6 D4D0D0D2D1V5   1 (16%) 12 26 -14 6
Foster, William : BCAF 7 D1D0D1D0D2D1   0 (0%) 5 30 -25 7


Pool #4
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Yerokhin, Michael : GUTKOVSKIY 1 D1V5V5D1D1V5   3 (50%) 18 21 -3 4
Wang, Michael : BBFC 2 V5V5V5D2D1D4   3 (50%) 22 19 3 3
Kwon, Ethan : NSFC 3 D1D1V5D1D0V5   2 (33%) 13 23 -10 6
Valenton, Timothy : FFA 4 D1D2D0D2D1D0   0 (0%) 6 30 -24 7
Chestna, Sam : OFC CAMBR. 5 V5V5V5V5D1V5   5 (83%) 26 14 12 2
Prilutsky, David : PREMIERFC 6 V5V5V5V5V5V5   6 (100%) 30 8 22 1
Nager, Noah : FC 7 D4V5D3V5D3D4   2 (33%) 24 24 0 5


Pool #5
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Lockwood, Owen : FC 1 V5V5V5V5V5V5   6 (100%) 30 9 21 1
Wu, Albert : MFA 2 D1V5V5V5V5V5   5 (83%) 26 10 16 2
Belluomo, David : MANHATTAN 3 D0D0D2V5D4D1   1 (16%) 12 29 -17 7
Joseph, Dominic : BBFC 4 D4D2V5D2V5V5   3 (50%) 23 20 3 3
DeSola, Aidan : MANCHEN AF 5 D1D2D4V5V5V5   3 (50%) 22 23 -1 4
Daum, Charlie : MANCHEN AF 6 D2D1V5D2D4V5   2 (33%) 19 26 -7 5
Bootsma, Shane-Anson : GUTKOVSKIY 7 D1D0V5D1D2D2   1 (16%) 11 26 -15 6


Pool #6
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Gu, Jeffrey : FSA 1 D3V5V5V5D0D3   3 (50%) 21 24 -3 4
Kasi, Sanjay : GUTKOVSKIY 2 V5V5V5V5D3V5   5 (83%) 28 9 19 2
Mayer, Richard : UNAT 3 D2D1D2V5D2V5   2 (33%) 17 25 -8 5
Wasden, Andrew : WWFA 4 D4D0V5V5D0D1   2 (33%) 15 23 -8 6
Vishnevsky, Aden : VFC 5 D3D0D1D1D1D1   0 (0%) 7 30 -23 7
Gross, Liran : NSFC 6 V5V5V5V5V5V5   6 (100%) 30 6 24 1
Vazquez, Sebastian : 5T FC 7 V5D0D4V5V5D0   3 (50%) 19 20 -1 3


Pool #7
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Pantel, Glenn : MEDEO FC 1 V5D3D2V5D0V5   3 (50%) 20 22 -2 4
Arana, Massimo : WWFA 2 D4D4D4V5D2D0   1 (16%) 19 28 -9 6
Magidson, Gabe : NSFC 3 V5V5D0V5D4D0   3 (50%) 19 22 -3 5
Hu, Robin : VFC 4 V5V5V5V5D3D4   4 (66%) 27 18 9 3
Floruss, Wyatt : GUTKOVSKIY 5 D0D3D0D2D0D2   0 (0%) 7 30 -23 7
Maurer, Ned : MOE 6 V5V5V5V5V5V5   6 (100%) 30 13 17 1
Augustine, Ethan : GUTKOVSKIY 7 D3V5V5V5V5D4   4 (66%) 27 16 11 2


Pool #8
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Drew, Nicolas : ATLANTIC 1 D1D1D0D0V5D1   1 (16%) 8 28 -20 6
Brown, Alexander : GUTKOVSKIY 2 V5D2D1D1V5D0   2 (33%) 14 21 -7 5
Ortiz, Zachary : 5T FC 3 V5V5D2V5V5V5   5 (83%) 27 12 15 1
Goguen-Compagnoni, Nicholas : WWFA 4 V5V5V5D2V5D0   4 (66%) 22 13 9 4
Adler, Ian : F.A.P. 5 V5V5D1V5V5V5   5 (83%) 26 11 15 2
Manlapaz, Jan Vincent : HUNTER CL 6 D3D0D0D0D1D1   0 (0%) 5 30 -25 7
Liu, Eric : VFC 7 V5V5D3V5D2V5   4 (66%) 25 12 13 3