Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
More FRED stuff:
About FRED
Be A Member
Contact
Privacy
Club Info
USFA Event Ratings
Terms Of Service
WebServices
Blog
Other Sites:
USFA
ROC
USFA Referees
USFCA
CFF/FCE
FIE
Seattle Fencing Club
Fencing Time
Fencing.net
Exciting new developments for FRED: New, modernised site and new management!

Round Results: GFA - NC Middle School Fencing League meet

Back to Final Results

Y14 Mixed Foil
Round #1 - Pools

Next: Round #2 - Direct Elimination with Fence-off


Pool #1
Competitor --- Club   1234   V (%) TS TR Ind Pl
McNeill, Peter : CFFA 1 V5V5V5   3 (100%) 15 9 6 1
White, Danielle : GSO 2 D4V5V5   2 (66%) 14 9 5 2
Cotrone, Brooke : GSO 3 D2D1V5   1 (33%) 8 12 -4 3
Gomez-Carranza, Martin Leonardo : CFFA 4 D3D3D2   0 (0%) 8 15 -7 4


Pool #2
Competitor --- Club   12345   V (%) TS TR Ind Pl
Harwood, Gray : GSO 1 V5V5D3V5   3 (75%) 18 14 4 2
Rehder, Caleb : GSO 2 D4D1D2V4   1 (25%) 11 18 -7 4
Stroud, Lachlan : EPIPS 3 D1V5D2V5   2 (50%) 13 11 2 3
McNeill, John : CFFA 4 V5V5V5V5   4 (100%) 20 8 12 1
Priestley, Anna : CFFA 5 D4D3D0D1   0 (0%) 8 19 -11 5


Pool #3
Competitor --- Club   12345   V (%) TS TR Ind Pl
Barton, Jasiah : GSO 1 D0V5V5V5   3 (75%) 15 6 9 2
Rehder, Silas : GSO 2 V4V5V5D3   3 (75%) 17 8 9 1
Pikoulis, Amelia : CFFA 3 D0D2V5D2   1 (25%) 9 15 -6 4
Hendrickson, Ava : CFFA 4 D1D1D0D0   0 (0%) 2 20 -18 5
Wall, Asa : EPIPS 5 D1V5V5V5   3 (75%) 16 10 6 3


Pool #4
Competitor --- Club   12345   V (%) TS TR Ind Pl
Augustine, Isabelle : CFFA 1 D0D4D1V5   1 (25%) 10 16 -6 4
Kaplan, Abe : GSO 2 V5V5V5V5   4 (100%) 20 6 14 1
Gregory, Thomas : GSO 3 V5D3D3V5   2 (50%) 16 14 2 3
Fuentes, Liberty : GSO 4 V5D3V5V5   3 (75%) 18 10 8 2
Harms, Abby : CFFA 5 D1D0D0D1   0 (0%) 2 20 -18 5


Pool #5
Competitor --- Club   1234   V (%) TS TR Ind Pl
Nobel, Kimani : GSO 1 D2V5V5   2 (66%) 12 5 7 1
Legge, Arden : CFFA 2 V5D3D2   1 (33%) 10 12 -2 3
Pritchett, Whit : CFFA 3 D0V5V5   2 (66%) 10 9 1 2
Bourne, Dillon : GSO 4 D0V5D1   1 (33%) 6 12 -6 4