Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
More FRED stuff:
About FRED
Be A Member
Contact
Privacy
Club Info
USFA Event Ratings
Terms Of Service
WebServices
Blog
Other Sites:
USFA
ROC
USFA Referees
USFCA
CFF/FCE
FIE
Seattle Fencing Club
Fencing Time
Fencing.net
Exciting new developments for FRED: New, modernised site and new management!

Round Results: Colorado Division Junior Olympic Qualifiers

Back to Final Results

Junior (U20) Men's Epee
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Aggeler, Donovan : UNAT 1 D2V5D2D2V5D4   2 (33%) 20 25 -5 4
Solltseimer, Jason : DF 2 V5D3D1D1D2D4   1 (16%) 16 27 -11 7
Preheim, Jack : DF 3 D4V5D2D2D2D4   1 (16%) 19 28 -9 6
McCown, Ronan : SDFA 4 V5V5V5D1V5V5   5 (83%) 26 11 15 2
Peterson, Matthew : SDFA 5 V5V5V5V5V5V5   6 (100%) 30 9 21 1
Graham, Ryan : DF 6 D1V5V5D0D1D3   2 (33%) 15 24 -9 5
Miley, Walker : NCF 7 V5V5V5D1D2V5   4 (66%) 23 25 -2 3


Pool #2
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Emerson, Zachary : DF 1 D2D0V5D1D0D0   1 (16%) 8 28 -20 6
Lee, Jayden Jongho : SDFA 2 V5D0V5V5D3V5   4 (66%) 23 18 5 4
Choi, Kaiden : RMFA 3 V5V5V5V5V5D4   5 (83%) 29 10 19 1
Miller, Mason : DF 4 D3D0D0D1D0D2   0 (0%) 6 30 -24 7
McDonald, Connor : SDFA 5 V5D3D3V5V5V5   4 (66%) 26 14 12 2
Gammill, Luke : UNAT 6 V5V5D2V5D2V5   4 (66%) 24 16 8 3
Buergisser, Kai : NCF 7 V5D3V5V5D0D3   3 (50%) 21 21 0 5


Pool #3
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Sangster, Makaio : DF 1 D1V4D1V3D4D3   2 (33%) 16 16 0 5
Goldman, Rami : DF 2 V2V5D4V5D2D4   3 (50%) 22 22 0 4
Le, Sebastian : DF 3 D0D2D3V5D4D1   1 (16%) 15 27 -12 6
Buergisser, Tae : NCF 4 V2V5V5V2V5D2   5 (83%) 21 18 3 3
Sun, Neo : SDFA 5 D2D4D3D1D3D3   0 (0%) 16 25 -9 7
Bleicher, Simon : UNAT 6 V5V5V5D4V5V5   5 (83%) 29 22 7 2
Burbey, Sam : 4 CORNERS 7 V5V5V5V5V5D4   5 (83%) 29 18 11 1


Pool #4
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Gadbury, Logan : DF 1 D3D4D2D0D2D2   0 (0%) 13 30 -17 7
Skubic, Wyatt : NCF 2 V5V5D2D2D4D0   2 (33%) 18 25 -7 6
Anson, Dyllan : UNAT 3 V5D2V5D1D4D4   2 (33%) 21 25 -4 5
Harr, Carver : DF 4 V5V5D1D2D4D4   2 (33%) 21 24 -3 4
Kent, David : RMFA 5 V5V5V5V5V5D1   5 (83%) 26 12 14 2
Nofziger, Bennett : SDFA 6 V5V5V5V5D2D2   4 (66%) 24 24 0 3
McAdoo, Declan : NCF 7 V5V5V5V5V5V5   6 (100%) 30 13 17 1