Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
More FRED stuff:
About FRED
Be A Member
Contact
Privacy
Club Info
USFA Event Ratings
Terms Of Service
WebServices
Blog
Other Sites:
USFA
ROC
USFA Referees
USFCA
CFF/FCE
FIE
Seattle Fencing Club
Fencing Time
Fencing.net
Exciting new developments for FRED: New, modernised site and new management!

Round Results: Captain Steere Open

Back to Final Results

Senior Mixed Epee
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   12345678   V (%) TS TR Ind Pl
Deucher, Joe : DCFC 1 V5V5V5V5D3V5V5   6 (85%) 33 18 15 1
Le Borgne, Matthieu : DCFC 2 D1D4V5V5V5D4V5   4 (57%) 29 24 5 5
Sinfuego, Adrian : DCFC 3 D1V5D2D2D3D2V5   2 (28%) 20 29 -9 7
Kim, Joshua : POFC 4 D3D0V5D3D2D3V5   2 (28%) 21 28 -7 6
Hitchcock, David : CARDINALFA 5 D3D4V5V5D3V5V5   4 (57%) 30 23 7 3
Upshaw, Micah : MEDEO FC 6 V5D4V5V5V5V5V5   6 (85%) 34 20 14 2
Hansen, Lars : POFC 7 D3V5V5V5D3D4V5   4 (57%) 30 24 6 4
Bernstein, Leo : EUFC 8 D2D1D0D1D0D0D0   0 (0%) 4 35 -31 8


Pool #2
Competitor --- Club   12345678   V (%) TS TR Ind Pl
Chawla, Armaan : POFC 1 D3V5V5V5V5V5V5   6 (85%) 33 22 11 2
Hrapsky, Ryan : DCFC 2 V5V5V5V5V3D4V5   6 (85%) 32 15 17 1
Black, Ethan : DCFC 3 D4D0V5D2D2D4D2   1 (14%) 19 34 -15 7
Petrunko, Kirill : AIFA 4 D3D0D4D2D3D1D2   0 (0%) 15 35 -20 8
So, David Lorenzo : POFC 5 D2D1V5V5D3V5D2   3 (42%) 23 25 -2 5
Abboud, Michael : NOVAFC 6 D2D2V5V5V5V5V5   5 (71%) 29 19 10 3
Wu, Shaochi : CARDINALFA 7 D3V5V5V5D1D2D3   3 (42%) 24 29 -5 6
O'Harrow, Tristan : F.A.P. 8 D3D4V5V5V5D1V5   4 (57%) 28 24 4 4


Pool #3
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Holling, Emma : EUFC 1 D2D0D1D1D0D3   0 (0%) 7 30 -23 7
Bannen, Nicholas : DCFC 2 V5D4D3D2D3D3   1 (16%) 20 26 -6 6
Wozniak, Frederick : DCFC 3 V5V5D3V5V5V5   5 (83%) 28 17 11 1
Shrem, Samuel : MEDEO FC 4 V5V4V4D3V5D4   4 (66%) 25 20 5 4
Meggers, Davin : POFC 5 V5V5D4V5V5D2   4 (66%) 26 18 8 3
Dan, Chuntao : CARDINALFA 6 V5V5D2D3D2D1   2 (33%) 18 23 -5 5
Chen, Brian : GFA 7 V5V5D3V5V5V5   5 (83%) 28 18 10 2


Pool #4
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Tamulonis, Fen : DCFC 1 V5V5D2D2V5V5   4 (66%) 24 16 8 2
Meggers, Samuel : POFC 2 D2V5D3D0D2V5   2 (33%) 17 24 -7 6
Tyler-Hall, Sam : DCFC 3 D0D2D1D0D0D1   0 (0%) 4 30 -26 7
Cao, Brad : DCFC 4 V5V5V5D1V4D4   4 (66%) 24 18 6 3
Wolfe, Alex : POFC 5 V5V5V5V4V5V5   6 (100%) 29 7 22 1
Gao, Zachary : NCF 6 D2V5V5D3D1D0   2 (33%) 16 21 -5 5
Tikhonov, Daniel : CARDINALFA 7 D2D2V5V5D3V5   3 (50%) 22 20 2 4


Pool #5
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Murphy, Thomas P : POFC 1 D4D3D3V5V5V5   3 (50%) 25 21 4 3
Li, Benjamin : SFC 2 V5V5D4V5V5V5   5 (83%) 29 20 9 2
Christy, Peter : CARDINALFA 3 V5D3V5V5D2D4   3 (50%) 24 23 1 4
North, Gary : POFC 4 V5V5D2V5V5V5   5 (83%) 27 15 12 1
Siedow, Jeffrey : DCFC 5 D3D2D3D1D2D1   0 (0%) 12 30 -18 7
Hu, Robert : MEDEO FC 6 D1D3V5D0V5D1   2 (33%) 15 24 -9 6
King, Cameron : WAYNSTU 7 D2D3V5D2V5V5   3 (50%) 22 21 1 5


Pool #6
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Siedow, William : DCFC 1 D3D1V5D3D2D3   1 (16%) 17 28 -11 7
Markowitz, William : NOVAFC 2 V5D4D0V5D1D2   2 (33%) 17 23 -6 6
Tableman, Douglas : CARDINALFA 3 V5V5V5V5D4V5   5 (83%) 29 18 11 1
Snider, Jeff : DCFC 4 D3V5D0D2V5V5   3 (50%) 20 21 -1 4
Chen, Leonardo : MEDEO FC 5 V5D0D4V5D1V5   3 (50%) 20 24 -4 5
O'Dowd, Andrew : F.A.P. 6 V5V5V5D3V5D3   4 (66%) 26 18 8 2
Duan, Eric : POFC 7 V5V5D4D3D4V5   3 (50%) 26 23 3 3


Pool #7
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Cao, Albert : DCFC 1 V5V5D3V5V5D3   4 (66%) 26 18 8 2
Aymett, Robert : DCFC 2 D2D3V5V5D4V5   3 (50%) 24 23 1 5
Kwoun, Miles : DCFC 3 D4V5V5V5V5V5   5 (83%) 29 23 6 1
Lee, Aiden : POFC 4 V5D4D4V5V5D3   3 (50%) 26 21 5 3
Lacher, Daniel : FF 5 D1D1D3D1D0D2   0 (0%) 8 30 -22 7
Tikhonov, Ilia : CARDINALFA 6 D1V5D4D2V5V5   3 (50%) 22 23 -1 6
Chen, Eric : GFA 7 V5D3D4V5V5D4   3 (50%) 26 23 3 4


Pool #8
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Lin, Harrison : POFC 1 V5V5V5D4D2V5   4 (66%) 26 20 6 3
Yu, Jason : DCFC 2 D1D4D2D1V5D1   1 (16%) 14 29 -15 7
Dan, Rex : CARDINALFA 3 D2V5D2V5V5D1   3 (50%) 20 23 -3 5
Sivakumar, Ajit : POFC 4 D3V5V5V5V5D4   4 (66%) 27 18 9 2
Hilbert, Gabriel : DCFC 5 V5V5D3D3V5D2   3 (50%) 23 23 0 4
Miller, Kurt : DREWUN 6 V5D4D1D1D3V5   2 (33%) 19 26 -7 6
He, Lawrence : MEDEO FC 7 D4V5V5V5V5D4   4 (66%) 28 18 10 1