Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
More FRED stuff:
About FRED
Be A Member
Contact
Privacy
Club Info
USFA Event Ratings
Terms Of Service
WebServices
Blog
Other Sites:
USFA
ROC
USFA Referees
USFCA
CFF/FCE
FIE
Seattle Fencing Club
Fencing Time
Fencing.net
Exciting new developments for FRED: New, modernised site and new management!

Round Results: 2011 Mr. Ma Cup

Back to Final Results

Y12 Men's Foil
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Mirsen, Steven : FASJ 1 D3D0D0D1D1D1   0 (0%) 6 30 -24 7
Sugarman, Jared : FAW 2 V5V5D0V5D2V5   4 (66%) 22 18 4 3
Gelinas, Jonathan : SRN 3 V5D1D0D4V5D3   2 (33%) 18 22 -4 5
Fields, Carroll (Rusty) : EMPIRE UTD 4 V5V5V5V5V5V5   6 (100%) 30 1 29 1
Neilson, Ian : LUCCHETTI 5 V5D4V5D0V5V5   4 (66%) 24 19 5 2
Yu, Nathan : ATLANTIC 6 V5V5D2D0D4V5   3 (50%) 21 20 1 4
Jones, Michael : CRC D'ESC 7 V5D0V5D1D0D2   2 (33%) 13 24 -11 6


Pool #2
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Ziegler, Adam : FREEHOLD 1 D0V5D3D0D2D1   1 (16%) 11 27 -16 6
Woods, Jack : NJFA 2 V5V5V5V5V5V5   6 (100%) 30 6 24 1
Zhang, Harrison : FASJ 3 D2D0D0D0D2D2   0 (0%) 6 30 -24 7
Natale, Gianni : GUTKOVSKIY 4 V5D2V5D2V5V5   4 (66%) 24 19 5 3
Allen, Cameron : LUCCHETTI 5 V5D4V5V5V5V5   5 (83%) 29 7 22 2
Wetmore, Lucas : NAFAN 6 V5D0V5D2D0V5   3 (50%) 17 20 -3 4
Kolano, Daniel : BCAF 7 V5D0V5D4D0D1   2 (33%) 15 23 -8 5


Pool #3
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Dong, Vincent : FASJ 1 D0D0V5D2D1D0   1 (16%) 8 26 -18 6
Chen, Earnest : FAW 2 V5D0V5V5V5V5   5 (83%) 25 10 15 2
Lewicki, Max : LUCCHETTI 3 V5V5V5V5V5V5   6 (100%) 30 7 23 1
Obregon, Emilio : FASJ 4 D1D0D3D0D0D1   0 (0%) 5 30 -25 7
Ramesh, Vishesh : NAFAN 5 V5D1D0V5D4D1   2 (33%) 16 22 -6 5
Viola, Cosmo : ROCHESTERF 6 V5D2D2V5V5D0   3 (50%) 19 20 -1 4
Wang, Kevin : BFC 7 V5D2D2V5V5V5   4 (66%) 24 12 12 3


Pool #4
Competitor --- Club   123456   V (%) TS TR Ind Pl
Kelly, Matthew S : ROCHESTERF 1 V5D3V4V4V5   4 (80%) 21 8 13 2
Kiel, Christopher M : BCAF 2 D0D1D1V5V5   2 (40%) 12 20 -8 5
Rosario, Felipe : COBRA FC 3 V4V5V5V5V5   5 (100%) 24 6 18 1
Shi, Jiayang : BFC 4 D2V5D0V3D4   2 (40%) 14 16 -2 3
Condiff, Noah : FASJ 5 D2D3D0D1D0   0 (0%) 6 22 -16 6
Murray, Dillon : MR. MA 6 D0D2D2V5V5   2 (40%) 14 19 -5 4


Pool #5
Competitor --- Club   123456   V (%) TS TR Ind Pl
Dans, Jared : 5T FC 1 D3V5V5V5D2   3 (60%) 20 16 4 3
Bryson, Gordon : BCAF 2 V4D2D2D2D0   1 (20%) 10 21 -11 6
Dai, Luke : FASJ 3 D4V5V5V5V5   4 (80%) 24 16 8 2
Shafaie, Ali : FREEHOLD 4 D2V5D2V5D1   2 (40%) 15 19 -4 4
Kozak, Mateusz : MIS 5 D1V3D4D2D1   1 (20%) 11 22 -11 5
Mannan, Zohaib : FC 6 V5V5D3V5V5   4 (80%) 23 9 14 1


Pool #6
Competitor --- Club   123456   V (%) TS TR Ind Pl
Perry, Simon : NAFAN 1 D0V5D3D0D2   1 (20%) 10 23 -13 5
Marino, Joseph : 5T FC 2 V5V5V4D3V5   4 (80%) 22 12 10 3
Menon, Nishant : FASJ 3 D3D1D0D1D2   0 (0%) 7 25 -18 6
Ishizuka, Shuya : FC 4 V5D3V5V5V5   4 (80%) 23 9 14 1
Murray, Thomas : SIFC 5 V5V5V5D2V5   4 (80%) 22 10 12 2
Harris, Samori : BRKLYN FC 6 V5D3V5D0D1   2 (40%) 14 19 -5 4


Pool #7
Competitor --- Club   123456   V (%) TS TR Ind Pl
Lin, Andrew : FASJ 1 V5D1D1V5D0   2 (40%) 12 18 -6 4
Dubilier, Tate : FAW 2 D2D0D4V5D1   1 (20%) 12 22 -10 5
Schwartzman, Jonathan : RFA 3 V5V5V3V5V5   5 (100%) 23 6 17 1
Pari, Sooryakumar : COBRA FC 4 V5V5D2V5V5   4 (80%) 22 10 12 2
Ji, Lawrence : MR. MA 5 D1D2D1D0D0   0 (0%) 4 25 -21 6
Yamanaka, Mick : 5T FC 6 V5V5D2D2V5   3 (60%) 19 11 8 3


Pool #8
Competitor --- Club   12345   V (%) TS TR Ind Pl
Clement, Harrison : FASJ 1 D0D2D0D1   0 (0%) 3 20 -17 5
Grass, Andrew : VIRGNIA AF 2 V5D2D1V5   2 (50%) 13 10 3 3
Wong, Robert : FAW 3 V5V5V5V5   4 (100%) 20 5 15 1
Sammons, Austin : FAW 4 V5V4D1V5   3 (75%) 15 8 7 2
Smith, Henry : NAFAN 5 V5D1D0D2   1 (25%) 8 16 -8 4


Pool #9
Competitor --- Club   123456   V (%) TS TR Ind Pl
Walker, Dalton : COBRA FC 1 V5D4V5V4V5   4 (80%) 23 13 10 2
Pei, Yixuan : BFC 2 D4D4V5D1V5   2 (40%) 19 16 3 4
Coupal, Maxim : SRN 3 V5V5V5D4V5   4 (80%) 24 14 10 1
Feng, Benjamin : FASJ 4 D0D1D0D0D0   0 (0%) 1 18 -17 6
Zheng, Andrew : FAW 5 D1V4V5V1V5   4 (80%) 16 10 6 3
Plewniak, Graham : NAFAN 6 D3D1D1V2D1   1 (20%) 8 20 -12 5