Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
More FRED stuff:
About FRED
Be A Member
Contact
Privacy
Club Info
USFA Event Ratings
Terms Of Service
WebServices
Blog
Other Sites:
USFA
ROC
USFA Referees
USFCA
CFF/FCE
FIE
Seattle Fencing Club
Fencing Time
Fencing.net
Exciting new developments for FRED: New, modernised site and new management!

Round Results: CMHS Midwest HS Invitational

Back to Final Results

Men's Epee
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Maeda, Haruya : SHS 1 V5V5V5D1D3V5   4 (66%) 24 16 8 2
Kasallis, Jonah : HPHS 2 D2D3V5D1V5V5   3 (50%) 21 18 3 4
Murray, Liam : DELETE 3 D1V5V5D1D4V5   3 (50%) 21 23 -2 5
Gray, Zach : SHS 4 D2D1D3D1D1V5   1 (16%) 13 29 -16 6
MacRae, Harrison : WCFA 5 V5V5V5V5V5V5   6 (100%) 30 6 24 1
Pieper, Myles : TCFC MN 6 V5D0V5V5D2V5   4 (66%) 22 20 2 3
Jacobson, John : CMHS 7 D1D2D2D4D0D2   0 (0%) 11 30 -19 7


Pool #2
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Hoying, Ryan : NTHS 1 D3D3D0D4D1V5   1 (16%) 16 29 -13 6
Rietbrock, Matt : CMHS 2 V5D1D0V5D2D4   2 (33%) 17 23 -6 4
Daigler, James : SHS 3 V5V5D2V5D4V5   4 (66%) 26 19 7 3
Romza, Alexander : MWHS 4 V5V5V5V5D1V5   5 (83%) 26 11 15 2
Kramer, Max : UHIGH 5 V5D0D4D1D0V5   2 (33%) 15 24 -9 5
Bolarin, Tosin : CMA 6 V5V5V5V5V5V5   6 (100%) 30 9 21 1
Jackiw, Stephen : OPFC 7 D4V5D1D3D0D1   1 (16%) 14 29 -15 7


Pool #3
Competitor --- Club   123456   V (%) TS TR Ind Pl
Stencel, Andrew : SHS 1 V5D3V5D4V5   3 (60%) 22 16 6 3
Shin, Daniel : NTHS 2 D2D3V5D4D2   1 (20%) 16 18 -2 4
Koruna, Marko : SHS 3 V5V5V5V5V5   5 (100%) 25 12 13 1
Armstrong, Chris : HPHS 4 D2D0D2D4V5   1 (20%) 13 22 -9 5
Novak, Jon : BA 5 V5V5D3V5V2   4 (80%) 20 18 2 2
Browne, Nathaniel : CMA 6 D2V3D1D2D1   1 (20%) 9 19 -10 6


Pool #4
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Kubler, Noah : TCFC MN 1 V5V5D0V5D3V5   4 (66%) 23 21 2 3
Garrett, Brice : TCATS 2 D3V5D2D1D2D3   1 (16%) 16 29 -13 7
Kulkarni, Pranav : BA 3 D3D4D0V5V5D4   2 (33%) 21 28 -7 5
Vishny, David : NTHS 4 V5V5V5V5V5V5   6 (100%) 30 8 22 1
Schwarz, Jacob : MARIANCATH 5 D2V5D4D2D4D3   1 (16%) 20 26 -6 6
Barnett, Andrew : HPHS 6 V5V5D4D1V5D2   3 (50%) 22 24 -2 4
Yang, Brandon : SHS 7 D3V5V5D3V5V5   4 (66%) 26 22 4 2


Pool #5
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Elzinga, Ian : SHS 1 D1D3D3V5D2D2   1 (16%) 16 29 -13 6
Blumenstock, Noah : TCFC MN 2 V5V5V5D4D2V5   4 (66%) 26 16 10 3
Pearson, Alexander : HPHS 3 V5D2V5D4D2D0   2 (33%) 18 26 -8 5
Woodard, Jared : SHS 4 V5D0D3D3D0D0   1 (16%) 11 28 -17 7
Burnett, Phoenix : MARIANCATH 5 D4V5V5V5D4D2   3 (50%) 25 26 -1 4
Eun, Seung Min : NTHS 6 V5V5V5V5V5D4   5 (83%) 29 15 14 2
Hughes, Jack : BA 7 V5D3V5V5V5V5   5 (83%) 28 13 15 1


Pool #6
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Pohlen, Christopher : HF 1 V5D3V5V5V5V5   5 (83%) 28 17 11 2
Janis, Derrick : SHS 2 D1D0D0D0D0D1   0 (0%) 2 30 -28 7
Malony, Aidan : MWHS 3 V5V5V5D2D2D3   3 (50%) 22 22 0 4
Green, Brian : DELETE 4 D3V5D4D1V5D2   2 (33%) 20 24 -4 6
Le Bihan, Henri : NTHS 5 D4V5V5V5V5V5   5 (83%) 29 9 20 1
Schlicht, Gordon : TCATS 6 D3V5V5D4D0V5   3 (50%) 22 19 3 3
Sobhani, Saify : BA 7 D1V5V5V5D1D2   3 (50%) 19 21 -2 5


Pool #7
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Rivera, Joe : MARIANCATH 1 D0V5D2D4D2V5   2 (33%) 18 24 -6 4
Aron, Keith : KCFC 2 V5V5V5V5V5V5   6 (100%) 30 4 26 1
DeLeon-Nieves, Luis-William : BA 3 D1D3V5D4D2V5   2 (33%) 20 28 -8 5
Hagen, Samuel : HF 4 V5D0D4V5D0D3   2 (33%) 17 26 -9 6
Stauber, Evan : NTHS 5 V5D1V5D4D2V5   3 (50%) 22 27 -5 3
Kubota, Jo : SHS 6 V5D0V5V5V5V5   5 (83%) 25 15 10 2
Jones, Austin : HPHS 7 D3D0D4V5D4D4   1 (16%) 20 28 -8 7


Pool #8
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Loporchio, Nicholas : CMHS 1 V5D0D1D1D1D1   1 (16%) 9 29 -20 6
Komarovsky, Mike : SHS 2 D4D0D0D1D3D3   0 (0%) 11 30 -19 7
McKenna, Frank : HPHS 3 V5V5D2V5D3V5   4 (66%) 25 15 10 3
Manning, Kemble : CMA 4 V5V5V5V5D4V5   5 (83%) 29 10 19 2
Peichel, Alexander : HF 5 V5V5D2D1D2D4   2 (33%) 19 22 -3 5
Brzezowksi, Geoffrey : MWHS 6 V5V5V5V5V5V5   6 (100%) 30 15 15 1
Stokes, Kody : PRHS 7 V5V5D3D1V5D2   3 (50%) 21 23 -2 4


Pool #9
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Gillman, Jack : NTHS 1 D4V5V5V5V5V5   5 (83%) 29 16 13 1
Gruber, Jackson : HPHS 2 V5V5D3V5V5D2   4 (66%) 25 23 2 3
Wiersma, Dirk : DELETE 3 D2D1D4V5V5V5   3 (50%) 22 23 -1 5
Schulgit, Matthew : BA 4 D2V5V5V5V5D3   4 (66%) 25 24 1 4
Davis, Calvin : SHS 5 D0D4D1D3D2D2   0 (0%) 12 30 -18 7
Gladysz, Rafal : MWHS 6 D3D4D3D4V5D1   1 (16%) 20 27 -7 6
Janney, Matt : CMA 7 D4V5D4V5V5V5   4 (66%) 28 18 10 2


Pool #10
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Zhu, Zimo : SHS 1 V5V5V5V5V5V5   6 (100%) 30 6 24 1
Farner, James : HF 2 D2D4V5D1D2V5   2 (33%) 19 24 -5 5
Pietrowicz, Sean : NTHS 3 D0V5V5D3V5V5   4 (66%) 23 17 6 3
Hirayama, Yuki : SHS 4 D0D2D0D3D3V5   1 (16%) 13 26 -13 6
Chamberlain, Charles : UHIGH 5 D2V5V5V5D3V5   4 (66%) 25 17 8 2
Shimek, Joseph : TCFC MN 6 D1V4D2V5V5V5   4 (66%) 22 18 4 4
Cole, Wyatt : HPHS 7 D1D3D1D1D0D0   0 (0%) 6 30 -24 7


Pool #11
Competitor --- Club   123456   V (%) TS TR Ind Pl
Leung, Mathias : SHS 1 D2V5D1D0D0   1 (20%) 8 22 -14 6
Baker, Eric : SHS 2 V5D4D1D1D1   1 (20%) 12 22 -10 4
Schuely, Jacob : MCC 3 D2V5D2D1D1   1 (20%) 11 24 -13 5
Kolonko, Joe : CMHS 4 V5V5V5D4D0   3 (60%) 19 14 5 3
Tolbert, Andrew : MARIANCATH 5 V5V5V5V5V5   5 (100%) 25 10 15 1
White, Wheeler : NTHS 6 V5V5V5V5D4   4 (80%) 24 7 17 2