Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
More FRED stuff:
About FRED
Be A Member
Contact
Privacy
Club Info
USFA Event Ratings
Terms Of Service
WebServices
Blog
Other Sites:
USFA
ROC
USFA Referees
USFCA
CFF/FCE
FIE
Seattle Fencing Club
Fencing Time
Fencing.net
Exciting new developments for FRED: New, modernised site and new management!

Round Results: Midwest High School Open

Back to Final Results

Men's Epee
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Kilduff, Austin : CMA 1 V5D3D4V5V5D3   3 (50%) 25 21 4 3
Rivera, Joe : MARIANCATH 2 D4D2D1D1V5V5   2 (33%) 18 26 -8 6
Vishny, David : NTHS 3 V5V5D3V5V5V5   5 (83%) 28 16 12 1
Wang, Randy (QuanZheng) : CMA 4 V5V5V5V5V5D4   5 (83%) 29 20 9 2
Kramer, Max : UHIGH 5 D0V5D1D4V5V5   3 (50%) 20 19 1 4
Tong, Elliott : SPA 6 D2D3D2D3D2D2   0 (0%) 14 30 -16 7
Baker, Eric : SHS 7 V5D3D3V5D1V5   3 (50%) 22 24 -2 5


Pool #2
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Bolarin, Tosin : CMA 1 V5V5V5V5V5V5   6 (100%) 30 10 20 1
Jacobson, John : CMHS 2 D1D3D1D2D0D2   0 (0%) 9 30 -21 7
Caldwell, Justin : DELETE 3 D1V5D1D2D0D3   1 (16%) 12 28 -16 6
Chamberlain, Charles : UHIGH 4 D1V5V5V5V5V5   5 (83%) 26 15 11 2
Pearson, Alexander : HPHS 5 D3V5V5D3D4D0   2 (33%) 20 22 -2 5
Swanson, Philip : SPA 6 D3V5V5D4V5V5   4 (66%) 27 15 12 3
Yang, Brandon : SHS 7 D1V5V5D1V3D1   3 (50%) 16 20 -4 4


Pool #3
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Afolabi, Daniel : WLHS 1 D4V5V4V5V5V5   5 (83%) 28 21 7 1
Flattum, Christopher : CMA 2 V5D2V5D2D1D2   2 (33%) 17 24 -7 5
Shin, Daniel : NTHS 3 D4V5V3D3V5V5   4 (66%) 25 19 6 4
Kolonko, Joe : CMHS 4 D2D2D2D1D4V5   1 (16%) 16 23 -7 6
Koruna, Marko : SHS 5 D4V5V5V3D3V5   4 (66%) 25 16 9 2
Tolbert, Andrew : MARIANCATH 6 D4V5D4V5V5V5   4 (66%) 28 20 8 3
Green, Brian : DELETE 7 D2V3D1D3D0D2   1 (16%) 11 27 -16 7


Pool #4
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Florian, Alex : CCFC 1 V4D2D3D1D3V5   2 (33%) 18 26 -8 6
Loporchio, Nicholas : CMHS 2 D3D1D3D3D0D3   0 (0%) 13 29 -16 7
Li, Ziming : CMA 3 V5V5D2V5D3V5   4 (66%) 25 17 8 2
Le Bihan, Henri : NTHS 4 V5V5V3D4V4V5   5 (83%) 26 16 10 1
Jones, Austin : DELETE 5 V5V5D2V5D2V5   4 (66%) 24 21 3 4
Daigler, James : SHS 6 V5V5V5D1V5D4   4 (66%) 25 17 8 2
Truman, Nate : SPA 7 D3V5D4D2D3V5   2 (33%) 22 27 -5 5


Pool #5
Competitor --- Club   123456   V (%) TS TR Ind Pl
Wiersma, Dirk : DELETE 1 D2D4D4V5V5   2 (40%) 20 18 2 4
Eun, Seung Min : NTHS 2 V5D3D3D3V5   2 (40%) 19 17 2 5
Zhu, Zimo : SHS 3 V5V5V5V5V5   5 (100%) 25 13 12 1
Kasallis, Jonah : HPHS 4 V5V5D4D2V5   3 (60%) 21 18 3 2
Fernandez, David Jose : CMA 5 D1V5D1V5V5   3 (60%) 17 15 2 3
Schwarz, Jacob : MARIANCATH 6 D2D0D1D1D0   0 (0%) 4 25 -21 6


Pool #6
Competitor --- Club   123456   V (%) TS TR Ind Pl
Grossoehme, Sam : DELETE 1 V5V5D2V5V5   4 (80%) 22 14 8 2
Friedman, Alec : WLHS 2 D1D1D2D3D0   0 (0%) 7 24 -17 6
Maeda, Haruya : SHS 3 D4V5D3V5D4   2 (40%) 21 19 2 4
Pietrowicz, Sean : NTHS 4 V3V4V5V5D2   4 (80%) 19 13 6 3
Leduc, Evan : SPA 5 D2V5D3D2D2   1 (20%) 14 23 -9 5
Manning, Kemble : CMA 6 D4V5V5V4V5   4 (80%) 23 13 10 1


Pool #7
Competitor --- Club   123456   V (%) TS TR Ind Pl
Burnett, Phoenix : MARIANCATH 1 V5D3V5D2D3   2 (40%) 18 16 2 4
Punch, Steven : DELETE 2 D1D1D4D1D2   0 (0%) 9 25 -16 6
Browne, Nathaniel : CMA 3 V5V5V5V5V5   5 (100%) 25 12 13 1
Rietbrock, Matt : CMHS 4 D0V5D2D2D1   1 (20%) 10 24 -14 5
Kubota, Jo : SHS 5 V5V5D3V5D2   3 (60%) 20 15 5 3
Gillman, Jack : NTHS 6 V5V5D3V5V5   4 (80%) 23 13 10 2


Pool #8
Competitor --- Club   123456   V (%) TS TR Ind Pl
Hulen, Cyrus : WLHS 1 D2D2D0D1D1   0 (0%) 6 25 -19 6
Stencel, Andrew : SHS 2 V5D3D3V5V5   3 (60%) 21 18 3 3
Murray, Liam : DELETE 3 V5V5V5D2D4   3 (60%) 21 17 4 2
Armstrong, Chris : HPHS 4 V5V5D2D3D3   2 (40%) 18 18 0 5
Green, Noah : WMFA 5 V5D3V5V5V5   4 (80%) 23 14 9 1
Pommer, Michael : NTHS 6 V5D3V5V5D3   3 (60%) 21 18 3 3


Pool #9
Competitor --- Club   123456   V (%) TS TR Ind Pl
Janney, Matt : CMA 1 V5V5V5V5V5   5 (100%) 25 16 9 1
Jeon, Wootae : CMA 2 D4V5V5D2D3   2 (40%) 19 18 1 4
Elzinga, Ian : SHS 3 D2D2D3D2D1   0 (0%) 10 25 -15 6
Ziemer, Henry : SPA 4 D3D3V5D3D0   1 (20%) 14 23 -9 5
Ullberg, Wyatt : DELETE 5 D3V3V5V5D0   3 (60%) 16 17 -1 3
White, Wheeler : NTHS 6 D4V5V5V5V5   4 (80%) 24 9 15 2