Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
More FRED stuff:
About FRED
Be A Member
Contact
Privacy
Club Info
USFA Event Ratings
Terms Of Service
WebServices
Blog
Other Sites:
USFA
ROC
USFA Referees
USFCA
CFF/FCE
FIE
Seattle Fencing Club
Fencing Time
Fencing.net
Exciting new developments for FRED: New, modernised site and new management!

Round Results: Midwest High School Open

Back to Final Results

Men's Foil
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   1234   V (%) TS TR Ind Pl
Wu, Yuquing(Dave) : CMHS 1 V5D4V5   2 (66%) 14 13 1 2
Browne, Theodore : CMA 2 D4V5V5   2 (66%) 14 9 5 1
Walker, Andrew : SHS 3 V5D1V5   2 (66%) 11 12 -1 3
Fay, Daniel : NTHS 4 D4D3D3   0 (0%) 10 15 -5 4


Pool #2
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Scheyd, Oliver : CMA 1 V5V5V5V5V5D0   5 (83%) 25 12 13 2
Gungor, Evan : CMHS 2 D2V5V5D3D4D2   2 (33%) 21 23 -2 4
Costopolous, Colton : HPHS 3 D1D3V5V5D0D1   2 (33%) 15 24 -9 6
Xu, Chaolun : CMA 4 D1D0D1D0D1D1   0 (0%) 4 30 -26 7
O'Hern, Drew : SPA 5 D1V5D3V5D1D0   2 (33%) 15 23 -8 5
O'CALLAGHAN, Taylor : NTHS 6 D2V5V5V5V5D1   4 (66%) 23 16 7 3
Pozin, Michael : SHS 7 V5V5V5V5V5V5   6 (100%) 30 5 25 1


Pool #3
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Bowen, Timothy : MVC-BSA 1 V5V4D1D3D0D1   2 (33%) 14 24 -10 5
Rivlin, Josh : HPHS 2 D2D1D1D0D2D3   0 (0%) 9 29 -20 7
Troth, Bailey : SPA 3 D2V5D1D2D1D2   1 (16%) 13 23 -10 6
Rockoff, Kyle : SHS 4 V5V5V5V5D1V5   5 (83%) 26 13 13 2
Blaul, Maxwell : NTHS 5 V5V5V4D1D4V5   4 (66%) 24 15 9 3
Frimodig, Logan : WMFA 6 V5V5V5V5V5V5   6 (100%) 30 9 21 1
Mehta, Dhruv : CMA 7 V5V4V4D4D0D1   3 (50%) 18 21 -3 4


Pool #4
Competitor --- Club   123456   V (%) TS TR Ind Pl
Beitel, Erik : NTHS 1 V5V5V5V5D2   4 (80%) 22 11 11 2
Wells, Kyle : RDFC 2 D0D0D1D2D0   0 (0%) 3 25 -22 6
Wittenberg, Milo : SPA 3 D3V5D1V5D2   2 (40%) 16 17 -1 4
Park, Yong Jae : SHS 4 D2V5V5V5D1   3 (60%) 18 13 5 3
Van Loon, Sam : UHIGH 5 D1V5D2D1D1   1 (20%) 10 22 -12 5
Kokko, Mitchell : CMA 6 V5V5V5V5V5   5 (100%) 25 6 19 1


Pool #5
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Bradshaw, Kyle : RDFC 1 D1D0V5D1D4D1   1 (16%) 12 27 -15 6
Zeng, Michael : CFAFLLC 2 V5V5V5V3V5V2   6 (100%) 25 3 22 1
Stuart, Alec : CMHS 3 V5D2V5V5V5V5   5 (83%) 27 6 21 2
Rohn, Gabe : MARIANCATH 4 D2D0D0D2D4D1   0 (0%) 9 30 -21 7
Yang, Hyun-Joon (Jack) : CMA 5 V5D0D0V5V5D0   3 (50%) 15 17 -2 4
Adams, Nicholas : NTHS 6 V5D0D0V5D1D0   2 (33%) 11 28 -17 5
Yunis, David : UHIGH 7 V5D0D1V5V5V5   4 (66%) 21 9 12 3


Pool #6
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Chen, HaoWen : CMA 1 D1D1D2D0V5V5   2 (33%) 14 23 -9 5
Kwok, Kevin : MARIANCATH 2 V5V5V5D0V5V5   5 (83%) 25 10 15 2
Ritter, Brian : SHS 3 V5D1V5D3V5V5   4 (66%) 24 12 12 3
Kratzer, Samuel : CMA 4 V5D2D1D2V5V5   3 (50%) 20 19 1 4
Aronica, Brian : ATABA FC 5 V5V5V5V5V5V5   6 (100%) 30 5 25 1
Hartwell, Matthew : CCFC 6 D0D1D0D1D0V5   1 (16%) 7 27 -20 6
Reckamp, Scott : MCC 7 D3D0D0D1D0D2   0 (0%) 6 30 -24 7


Pool #7
Competitor --- Club   123456   V (%) TS TR Ind Pl
Connor, Grant : SHS 1 V5D0V5V5D2   3 (60%) 17 17 0 4
Dietchweiler, Noah : CMA 2 D2D1D1V5D3   1 (20%) 12 24 -12 5
Grasse, Alden : ATABA FC 3 V5V5V5V5V5   5 (100%) 25 8 17 1
Shin, Nathan : NTHS 4 D3V5D4V5V5   3 (60%) 22 15 7 2
Flotte, William : SSM 5 D2D4D1D0D2   0 (0%) 9 25 -16 6
Sehmbey, Randheer : FCCHICAGO 6 V5V5D2D4V5   3 (60%) 21 17 4 3


Pool #8
Competitor --- Club   123456   V (%) TS TR Ind Pl
Wheeler, Austin : RDFC 1 D0D0D2D0D0   0 (0%) 2 25 -23 6
Bryan, Alex : SHS 2 V5D3D4D1D2   1 (20%) 15 20 -5 5
Clay, Josh : CMHS 3 V5V5V5D3D1   3 (60%) 19 16 3 3
O'Connor, Joshua : SSM 4 V5V5D3D2D3   2 (40%) 18 21 -3 4
Stone, Benjamin : MCC 5 V5V5V5V5V5   5 (100%) 25 7 18 1
Kiley, Grant : CMA 6 V5V5V5V5D1   4 (80%) 21 11 10 2


Pool #9
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Murray, Keller : CMHS 1 D0D2D1D2D0D3   0 (0%) 8 27 -19 7
Kanas, Benjamin : ATABA FC 2 V5V5D3V5V5V5   5 (83%) 28 8 20 2
Line-Neumann, Benjamin : CCFC 3 V4D0D1D1D0D1   1 (16%) 7 24 -17 6
Nash, Caleb : CMA 4 V5V4V5V5V5V5   6 (100%) 29 5 24 1
Fawcett, Cole : SPA 5 V3D2V2D0V5V5   4 (66%) 17 19 -2 3
Kiselev, Anthony : HPHS 6 V5D1V5D0D3V5   3 (50%) 19 18 1 4
Kurth, Tony : MARIANCATH 7 V5D1V5D0D3D3   2 (33%) 17 24 -7 5


Pool #10
Competitor --- Club   12345   V (%) TS TR Ind Pl
Caspersen, Bryan : NTHS 1 D2V5D0D2   1 (25%) 9 17 -8 4
Grasse, Ellis : ATABA FC 2 V5V5V5V5   4 (100%) 20 7 13 1
Josephson, Ari : HPHS 3 D2D2D0D0   0 (0%) 4 20 -16 5
Soltermann, Sami : TCFC MN 4 V5D2V5V5   3 (75%) 17 9 8 2
Kouder, Samuel : RDFC 5 V5D1V5D4   2 (50%) 15 12 3 3