Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
More FRED stuff:
About FRED
Be A Member
Contact
Privacy
Club Info
USFA Event Ratings
Terms Of Service
WebServices
Blog
Other Sites:
USFA
ROC
USFA Referees
USFCA
CFF/FCE
FIE
Seattle Fencing Club
Fencing Time
Fencing.net
Exciting new developments for FRED: New, modernised site and new management!

Round Results: Stevenson High School Open

Back to Final Results

Men's Foil
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Pozin, Michael : SHS 1 V5V5V5V5V5V5   6 (100%) 30 8 22 1
Shanahan, Matthew : BA 2 D3D3V5D3D3D4   1 (16%) 21 28 -7 7
SooHoo, Jonathan : UHIGH 3 D1V5D1V5V5V5   4 (66%) 22 18 4 3
Jim, Nathan : SHS 4 D3D4V2D2D0V5   2 (33%) 16 25 -9 5
Langlois, Harrison : MWHS 5 D1V4D0V5D0D0   2 (33%) 10 21 -11 6
Kouder, Samuel : RDFC 6 D0V5D4V5V5V5   4 (66%) 24 15 9 2
Wise, Harry : HPHS 7 D0V5D4D4V1D2   2 (33%) 16 24 -8 4


Pool #2
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Reckamp, Scott : MCC 1 V5D1D4V5V5D0   3 (50%) 20 26 -6 4
Costopolous, Colton : HPHS 2 D4D2D1V5V4D1   2 (33%) 17 25 -8 6
Blaul, Maxwell : NTHS 3 V5V5V5V5V5D2   5 (83%) 27 15 12 2
Zubenko, Daniel : TPFC 4 V5V5D1V5D2D1   3 (50%) 19 18 1 3
Pratapanen, Lokesh : SHS 5 D3D2D2D0D0D1   0 (0%) 8 30 -22 7
Jordan, Evan : ETHS 6 D4D3D4V3V5D0   2 (33%) 19 21 -2 5
Grasse, Alden : ATABA FC 7 V5V5V5V5V5V5   6 (100%) 30 5 25 1


Pool #3
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Park, Yong Jae : SHS 1 V5D1V5D1V5D3   3 (50%) 20 18 2 3
Shapiro, Joseph : NTHS 2 D2D1V5D0V5V5   3 (50%) 18 20 -2 5
Grasse, Ellis : ATABA FC 3 V5V5V5V5V5V5   6 (100%) 30 2 28 1
Quintana, Daniel : SHS 4 D1D1D0D4D4D0   0 (0%) 10 27 -17 7
Kratzer, Samuel : CMA 5 V5V5D0V5V5V5   5 (83%) 25 17 8 2
Hesse, Jacob : RDFC 6 D0D1D0V5D4D1   1 (16%) 11 29 -18 6
Kiselev, Anthony : HPHS 7 V5D3D0V2D3V5   3 (50%) 18 19 -1 4


Pool #4
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Chan, Andrew : SHS 1 D4D1D2D1D0D0   0 (0%) 8 30 -22 7
Lopata, Alec : HPHS 2 V5V4V5V5D0V5   5 (83%) 24 18 6 2
Fay, Daniel : NTHS 3 V5D2V5D3D1V5   3 (50%) 21 18 3 3
Lee, Jeeho : SHS 4 V5D0D0D2D1D2   1 (16%) 10 27 -17 6
Van Loon, Sam : UHIGH 5 V5D3V5V5D0D4   3 (50%) 22 21 1 5
Nash, Caleb : CMA 6 V5V5V5V5V5V5   6 (100%) 30 3 27 1
Tan, Jason : BA 7 V5D4D3V5V5D1   3 (50%) 23 21 2 4


Pool #5
Competitor --- Club   123456   V (%) TS TR Ind Pl
Kim, Nolan : ETHS 1 D1V5V5D1D2   2 (40%) 14 18 -4 4
Sehmbey, Randheer : FCCHICAGO 2 V5V5V5V5D2   4 (80%) 22 7 15 2
Murray, Keller : CMHS 3 D1D0D0V5D0   1 (20%) 6 24 -18 6
Smith, Garrett : BA 4 D2D1V5V5D1   2 (40%) 14 16 -2 3
Josephson, Ari : HPHS 5 V5D0D4D1D1   1 (20%) 11 21 -10 5
O'CALLAGHAN, Taylor : NTHS 6 V5V5V5V5V5   5 (100%) 25 6 19 1


Pool #6
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Gollapudy, Ram : BA 1 V3D0D2D2D4D1   1 (16%) 12 27 -15 6
Yang, Hyun-Joon (Jack) : CMA 2 D2D4V5V5V5D2   3 (50%) 23 13 10 3
Beitel, Erik : NTHS 3 V5V5V5V5V5D1   5 (83%) 26 13 13 2
Kroll, August (Gus) : LSF 4 V5D0D3V5V5D0   3 (50%) 18 18 0 4
Burnap, Bill : DELETE 5 V5D0D1D1V5D2   2 (33%) 14 25 -11 5
Novidomski, Brenden : HPHS 6 V5D0D0D0D3D0   1 (16%) 8 29 -21 7
Roth, Connor : REDSTARCHI 7 V5V5V5V5V5V5   6 (100%) 30 6 24 1


Pool #7
Competitor --- Club   123456   V (%) TS TR Ind Pl
Mahableshwarkar, Aayush : FCCHICAGO 1 V3V5V5V5D0   4 (80%) 18 11 7 2
Yunis, David : UHIGH 2 D2D2V5D4D0   1 (20%) 13 18 -5 5
Caspersen, Bryan : NTHS 3 D2V5V5D3D0   2 (40%) 15 18 -3 4
Paulin, Daniel : CMA 4 D1D1D1D1D0   0 (0%) 4 25 -21 6
Connor, Grant : SHS 5 D1V5V5V5D0   3 (60%) 16 18 -2 3
Stuart, Alec : CMHS 6 V5V4V5V5V5   5 (100%) 24 0 24 1


Pool #8
Competitor --- Club   123456   V (%) TS TR Ind Pl
Mehta, Dhruv : CMA 1 D1D2V5V5V5   3 (60%) 18 16 2 4
Carthew, James : ETHS 2 V5D2V5V5V5   4 (80%) 22 11 11 1
Sears, Tauailelagi : TPFC 3 V5V5V5V5D1   4 (80%) 21 11 10 2
Rivlin, Josh : HPHS 4 D2D2D1V5D2   1 (20%) 12 21 -9 5
Wells, Kyle : RDFC 5 D1D0D1D1D0   0 (0%) 3 25 -22 6
Gungor, Evan : CMHS 6 D3D3V5V5V5   3 (60%) 21 13 8 3


Pool #9
Competitor --- Club   123456   V (%) TS TR Ind Pl
Yapp, Elijah : TPFC 1 D3D2D3D1D3   0 (0%) 12 25 -13 6
Murphy, Sean : UNAT 2 V5D0D0D1D1   1 (20%) 7 23 -16 5
Kokko, Mitchell : CMA 3 V5V5V5V5V5   5 (100%) 25 6 19 1
Stone, Benjamin : MCC 4 V5V5D1D4D0   2 (40%) 15 18 -3 4
Kontich, Nico : BA 5 V5V5D3V5D1   3 (60%) 19 16 3 3
Rockoff, Kyle : SHS 6 V5V5D0V5V5   4 (80%) 20 10 10 2


Pool #10
Competitor --- Club   123456   V (%) TS TR Ind Pl
Chatterjee, Rahul : SHS 1 D1D0D4V3D0   1 (20%) 8 21 -13 6
Walker, Andrew : SHS 2 V5D3V5V5D2   3 (60%) 20 13 7 2
Clay, Josh : CMHS 3 V5V5D3V5D2   3 (60%) 20 15 5 3
Wheeler, Austin : RDFC 4 V5D2V5D0D2   2 (40%) 14 22 -8 4
Stokes, Kody : PRHS 5 D1D2D2V5D1   1 (20%) 11 18 -7 5
Scheyd, Oliver : CMA 6 V5V3V5V5V5   5 (100%) 23 7 16 1


Pool #11
Competitor --- Club   123456   V (%) TS TR Ind Pl
Ritter, Brian : SHS 1 V5D2V5V5V5   4 (80%) 22 10 12 2
Bryan, Alex : SHS 2 D3D0D2D3V5   1 (20%) 13 24 -11 5
Browne, Theodore : CMA 3 V5V5V5V5V5   5 (100%) 25 6 19 1
MacDonald, Brad : MWHS 4 D1V5D1V5D0   2 (40%) 12 17 -5 4
Lovejoy, Eli : HPHS 5 D0V5D1D0D2   1 (20%) 8 23 -15 6
Shin, Nathan : NTHS 6 D1D4D2V5V5   2 (40%) 17 17 0 3