Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
More FRED stuff:
About FRED
Be A Member
Contact
Privacy
Club Info
USFA Event Ratings
Terms Of Service
WebServices
Blog
Other Sites:
USFA
ROC
USFA Referees
USFCA
CFF/FCE
FIE
Seattle Fencing Club
Fencing Time
Fencing.net
Exciting new developments for FRED: New, modernised site and new management!

Round Results: Stevenson High School Open

Back to Final Results

Men's Epee
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Koruna, Marko : SHS 1 V5V5V5V5V4V5   6 (100%) 29 16 13 1
Kramer, Max : UHIGH 2 D3V5V5D4D4D4   2 (33%) 25 26 -1 5
Shin, Daniel : NTHS 3 D4D4V5V4V5V5   4 (66%) 27 17 10 2
Komarovsky, Mike : SHS 4 D1D2D0D1D1D0   0 (0%) 5 30 -25 7
Schulgit, Matthew : BA 5 D4V5D3V5D2D4   2 (33%) 23 24 -1 6
Browne, Nathaniel : CMA 6 D3V5D1V5V5D4   3 (50%) 23 21 2 4
Murray, Liam : DELETE 7 D1V5D3V5V5V5   4 (66%) 24 22 2 3


Pool #2
Competitor --- Club   123456   V (%) TS TR Ind Pl
Kubota, Jo : SHS 1 V5D2V5V5V5   4 (80%) 22 16 6 3
Schlicht, Gordon : TCATS 2 D1D2D4V5V5   2 (40%) 17 22 -5 4
Bolarin, Tosin : CMA 3 V5V5D4V5V5   4 (80%) 24 9 15 1
Maeda, Haruya : SHS 4 D4V5V5V5V5   4 (80%) 24 17 7 2
Cattaneo, Alberto : UHIGH 5 D4D4D0D2D1   0 (0%) 11 25 -14 6
Kolonko, Joe : CMHS 6 D2D3D0D2V5   1 (20%) 12 21 -9 5


Pool #3
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Wiersma, Dirk : DELETE 1 V5V5V5V5D3D1   4 (66%) 24 16 8 3
DeLeon-Nieves, Luis-William : BA 2 D0D3D2D1D4D2   0 (0%) 12 30 -18 7
Reiner, Julius Jerome : WCFA 3 D3V5V5V5V5V4   5 (83%) 27 17 10 2
Gruber, Jackson : HPHS 4 D1V5D3D1D1D1   1 (16%) 12 26 -14 6
Daigler, James : SHS 5 D2V5D1V5D1V5   3 (50%) 19 19 0 5
Davis, Matthew R : UHIGH 6 V5V5D3V5V5V5   5 (83%) 28 18 10 1
Pietrowicz, Sean : NTHS 7 V5V5D2V4D2D4   3 (50%) 22 18 4 4


Pool #4
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Janis, Derrick : SHS 1 D1D2D0D0D1D2   0 (0%) 6 27 -21 7
Kilduff, Austin : CMA 2 V5D3V5V5D4V5   4 (66%) 27 13 14 2
Gladysz, Rafal : UNAT 3 V5V5D4V5D1V5   4 (66%) 25 20 5 3
Yang, Brandon : SHS 4 V4D0V5V5D1V5   4 (66%) 20 19 1 4
Jacobson, John : CMHS 5 V5D0D3D3D0V5   2 (33%) 16 22 -6 5
Le Bihan, Henri : NTHS 6 V5V5V5V5V5V5   6 (100%) 30 7 23 1
Lark, Julian : UHIGH 7 V3D2D2D2D2D0   1 (16%) 11 27 -16 6


Pool #5
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Baker, Eric : SHS 1 D2V5V4D4D1D2   2 (33%) 18 24 -6 5
Clevenger, John Mark : UNAT 2 V4V5V5D0V3V4   5 (83%) 21 14 7 2
Jones, Austin : DELETE 3 D2D2V5D0D0D0   1 (16%) 9 28 -19 6
Hirayama, Yuki : SHS 4 D3D2D4D3D3D3   0 (0%) 18 27 -9 7
Vishny, David : NTHS 5 V5V5V5V5V5V3   6 (100%) 28 10 18 1
Kulkarni, Pranav : BA 6 V5D0V5V4D1D2   3 (50%) 17 16 1 4
Kasallis, Jonah : HPHS 7 V5D3V4V4D2V4   4 (66%) 22 14 8 3


Pool #6
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Leung, Mathias : SHS 1 D0D3V5V5D1V3   3 (50%) 17 21 -4 4
Manning, Kemble : CMA 2 V5V5V4V5V5V5   6 (100%) 29 6 23 1
Ullberg, Wyatt : DELETE 3 V5D1V5V5V5V5   5 (83%) 26 14 12 2
Elzinga, Ian : SHS 4 D3D1D2V5D1V5   2 (33%) 17 26 -9 5
Garrett, Brice : TCATS 5 D3D2D0D3D3V5   1 (16%) 16 28 -12 7
Pearson, Alexander : HPHS 6 V4D2D2V5V5D1   3 (50%) 19 20 -1 3
Rietbrock, Matt : CMHS 7 D1D0D2D4D3V5   1 (16%) 15 24 -9 6


Pool #7
Competitor --- Club   1234567   V (%) TS TR Ind Pl
McGrath, Matthew : TCATS 1 D0D1D0D2V5V5   2 (33%) 13 27 -14 6
Chamberlain, Charles : UHIGH 2 V5V5D1V3V5V5   5 (83%) 24 12 12 3
Armstrong, Chris : HPHS 3 V5D2V5V5V5V5   5 (83%) 27 14 13 2
White, Wheeler : NTHS 4 V5V5D4V5V5V5   5 (83%) 29 9 20 1
Jeon, Wootae : CMA 5 V5D0D2D2V5D1   2 (33%) 15 18 -3 5
Woodard, Jared : SHS 6 D3D1D0D0D0D0   0 (0%) 4 30 -26 7
Novak, Jon : BA 7 D4D4D2D1V3V5   2 (33%) 19 21 -2 4


Pool #8
Competitor --- Club   123456   V (%) TS TR Ind Pl
Pommer, Michael : NTHS 1 V5V5D0V5V5   4 (80%) 20 17 3 2
Stahnke, Elliot : TCATS 2 D4V5D1D1D2   1 (20%) 13 22 -9 5
Cole, Wyatt : HPHS 3 D3D2D0D2D1   0 (0%) 8 25 -17 6
Zhu, Zimo : SHS 4 V5V5V5V5V5   5 (100%) 25 6 19 1
Fernandez, David Jose : CMA 5 D2V5V5D1D4   2 (40%) 17 18 -1 4
Scott, James : OPFC 6 D3V5V5D4V5   3 (60%) 22 17 5 3


Pool #9
Competitor --- Club   123456   V (%) TS TR Ind Pl
Stein, Ethan : TCATS 1 V5V5V5V5V5   5 (100%) 25 9 16 1
Schuely, Jacob : MCC 2 D2D3D2V5D0   1 (20%) 12 24 -12 6
Barnett, Andrew : HPHS 3 D1V5D3V5D3   2 (40%) 17 22 -5 4
Gillman, Jack : NTHS 4 D3V5V5V5V5   4 (80%) 23 13 10 2
Gray, Zach : SHS 5 D0D4D4D1V5   1 (20%) 14 22 -8 5
Jackiw, Stephen : OPFC 6 D3V5V5D2D2   2 (40%) 17 18 -1 3


Pool #10
Competitor --- Club   123456   V (%) TS TR Ind Pl
Hawer, Richard : SHS 1 D0D2V5D1D0   1 (20%) 8 24 -16 6
Stencel, Andrew : SHS 2 V5V5D4V5V5   4 (80%) 24 10 14 1
Green, Brian : DELETE 3 V5D0D4D1D3   1 (20%) 13 22 -9 5
Benner, Austin : TCATS 4 D4V5V5D1D0   2 (40%) 15 23 -8 4
Brzezowksi, Geoffrey : MWHS 5 V5D3V5V5V4   4 (80%) 22 11 11 2
Sobhani, Saify : BA 6 V5D2V5V5D3   3 (60%) 20 12 8 3


Pool #11
Competitor --- Club   123456   V (%) TS TR Ind Pl
Li, Ziming : CMA 1 V5D4V5V5V5   4 (80%) 24 10 14 1
Bringle, Andrew : TCATS 2 D0D2V5D3D4   1 (20%) 14 21 -7 5
McKenna, Frank : HPHS 3 V5V5V5D4V5   4 (80%) 24 15 9 3
Davis, Calvin : SHS 4 D1D1D3D0D0   0 (0%) 5 25 -20 6
Romza, Alexander : MWHS 5 D4V5V5V5V5   4 (80%) 24 12 12 2
Loporchio, Nicholas : CMHS 6 D0V5D1V5D0   2 (40%) 11 19 -8 4