Username:    Password:     Save Login       Forgot login     Create Membership
  
          


Home
Results
Browse
Points Lists
More FRED stuff:
About FRED
Be A Member
Contact
Privacy
Club Info
USFA Event Ratings
Terms Of Service
WebServices
Blog
Other Sites:
USFA
ROC
USFA Referees
USFCA
CFF/FCE
FIE
Seattle Fencing Club
Fencing Time
Fencing.net
Exciting new developments for FRED: New, modernised site and new management!

Round Results: Stevenson High School Open

Back to Final Results

Men's Saber
Round #1 - Pools

Next: Round #2 - Direct Elimination


Pool #1
Competitor --- Club   123456789   V (%) TS TR Ind Pl
Bliamptis, Curt : NTHS 1 V5V5V5V5V5V5V5D0   7 (87%) 35 17 18 2
Slattery, Jack : HPHS 2 D1D2D1V5D2D2D2D0   1 (12%) 15 35 -20 8
Chamberlin, Jeremy : CBFA 3 D1V5D0V5D3D0V5D0   3 (37%) 19 32 -13 7
McFeggan, Benjamin : CBFA 4 D4V5V5V5V5D3V5D1   5 (62%) 33 21 12 3
Foresta, Alex : RDFC 5 D0D0D3D0D3D1D1D1   0 (0%) 9 40 -31 9
Weiss, Bryan : TCATS 6 D2V5V5D1V5V5D2D3   4 (50%) 28 31 -3 5
Minor, Zach : UHIGH 7 D1V5V5V5V5D3V5D0   5 (62%) 29 22 7 4
McGinn, Tim : CMHS 8 D3V5D2D4V5V5D1D2   3 (37%) 27 30 -3 6
Drake, Josh : CMA 9 V5V5V5V5V5V5V5V5   8 (100%) 40 7 33 1


Pool #2
Competitor --- Club   123456789   V (%) TS TR Ind Pl
Pindral, Antoni : MFA 1 V5D4V5V5V5V5V5V5   7 (87%) 39 11 28 2
Cai, Yeshi : SHS 2 D1D0D3D0V5D0D2D1   1 (12%) 12 36 -24 8
Schmidt, Gunnar : CMA 3 V5V5V5V5V5V5V5V5   8 (100%) 40 11 29 1
Frank, Justin : CBFA 4 D1V5D0V5V5V5V5V5   6 (75%) 31 22 9 3
Bahoon, Dylan : HPHS 5 D0V5D0D1V5D1D3D2   2 (25%) 17 32 -15 7
Skafish, Cameron : RDFC 6 D1D1D2D1D2D4D0D1   0 (0%) 12 40 -28 9
Logsdon, Tyler : MCC 7 D2V5D1D2V5V5D0V5   4 (50%) 25 28 -3 6
Dulin, Nikita : UHIGH 8 D1V5D2D4V5V5V5D4   4 (50%) 31 25 6 4
Holloway, River : CBFA 9 D0V5D2D1V5V5D3V5   4 (50%) 26 28 -2 5


Pool #3
Competitor --- Club   12345678   V (%) TS TR Ind Pl
Wittenberg, Eli : HPHS 1 V5V5D1D1V5D0V5   4 (57%) 22 22 0 5
Butovetsky, Aleksandr : SHS 2 D1D0D1D1D3D1D3   0 (0%) 10 35 -25 8
Ryan, Matthew : SHS 3 D1V5D0D2D2D3D4   1 (14%) 17 30 -13 7
Ou, Jesse : TCATS 4 V5V5V5D1D4V5V5   5 (71%) 30 14 16 2
Mateja, Maksymilian : MFA 5 V5V5V5V5V5V5V5   7 (100%) 35 5 30 1
Chang, Alec : NTHS 6 D4V5V5V5D0V5V5   5 (71%) 29 20 9 3
LeBien, Daniel : ETHS 7 V5V5V5D2D0D0V5   4 (57%) 22 19 3 4
Lewis, Cameron : CMHS 8 D1V5V5D0D0D1D0   2 (28%) 12 32 -20 6


Pool #4
Competitor --- Club   12345678   V (%) TS TR Ind Pl
Kelleher, Declan : TCATS 1 D1D0V5V5V5D1D4   3 (42%) 21 29 -8 5
Kofman, Daniel : SHS 2 V5V5V5V5V5V5V5   7 (100%) 35 6 29 1
Sedlacek, Eric : SHS 3 V5D1V5V5V5D1V5   5 (71%) 27 15 12 3
Buche, Max : RDFC 4 D3D1D0V5V5D1V5   3 (42%) 20 27 -7 4
Zou, Daniel : TCATS 5 D2D0D1D2D4D1D2   0 (0%) 12 35 -23 8
Erlebacher, Matthew : HPHS 6 D4D1D3D4V5D1D1   1 (14%) 19 34 -15 7
Stogin, William : NTHS 7 V5D2V5V5V5V5V5   6 (85%) 32 11 21 2
Langhenry, Timmy : CMHS 8 V5D0D1D1V5V5D1   3 (42%) 18 27 -9 6


Pool #5
Competitor --- Club   12345678   V (%) TS TR Ind Pl
Kim, Andrew : SHS 1 D2D2D3D4D3V5V5   2 (28%) 24 32 -8 6
Ostrow, Daniel : ETHS 2 V5D1D1D4V5V5D1   3 (42%) 22 27 -5 5
DeCesaris, Charles : NWINFC 3 V5V5D4V5V5V5V5   6 (85%) 34 10 24 2
Bogetz, Andrew : HPHS 4 V5V5V5V5V5V5V5   7 (100%) 35 13 22 1
Gonzalez, Nathan : DELETE 5 V5V5D0D2V5D1V5   4 (57%) 23 28 -5 3
Selfors, John : CMHS 6 V5D2D0D3D3V5V5   3 (42%) 23 25 -2 4
Dexter, Paul : MWHS 7 D4D3D0D0V5D2D2   1 (14%) 16 31 -15 8
Johnston, Timothy : TCATS 8 D3V5D2D0D2D0V5   2 (28%) 17 28 -11 7


Pool #6
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Carlson, Tad : TCATS 1 V5V5D4V5D1D2   3 (50%) 22 18 4 4
Ervine, Rob : TCATS 2 D0D0D0D3D0V5   1 (16%) 8 29 -21 6
Lebiedzinski, Rafal : EFC 3 D3V5D1V5D2D4   2 (33%) 20 21 -1 5
Kaszuba, Tomasz Stefan : SHS 4 V5V5V5V5V5V5   6 (100%) 30 8 22 1
Grinage, Alex : ETHS 5 D0V5D1D0D0D0   1 (16%) 6 28 -22 7
Chang, Hunter : NTHS 6 V5V5V5D0V5D4   4 (66%) 24 13 11 2
Abrell, Michael : CMA 7 V5D4V5D3V5V5   4 (66%) 27 20 7 3


Pool #7
Competitor --- Club   1234567   V (%) TS TR Ind Pl
Lemay, Brian : TCATS 1 V5V5V5D2V5V5   5 (83%) 27 8 19 2
Little, Konnor : SHS 2 D1D3D4D4D3D3   0 (0%) 18 30 -12 7
Taylor, Zachary : SHS 3 D0V5V5D2D3D2   2 (33%) 17 26 -9 5
Shutt, Tony : CBFA 4 D1V5D3D2D1D3   1 (16%) 15 29 -14 6
Rovin, Charlie : NTHS 5 V5V5V5V5V5V5   6 (100%) 30 11 19 1
Knutson, Matt : CMHS 6 D0V5V5V5D1V5   4 (66%) 21 17 4 3
Sieben, Ethan : LSF 7 D1V5V5V5D0D0   3 (50%) 16 23 -7 4


Pool #8
Competitor --- Club   12345678   V (%) TS TR Ind Pl
Eliou, Forrest : RDFC 1 D3D0V5D2D0D3D2   1 (14%) 15 30 -15 7
Sack, Patrick : SHS 2 V5D2V5D3D2D4D0   2 (28%) 21 30 -9 6
Yun, Sunny : SHS 3 V5V5V5V5D4V5V5   6 (85%) 34 13 21 2
Lund, Max : TCATS 4 D0D2D0D0D0D0D1   0 (0%) 3 35 -32 8
Bates, Mason : HPHS 5 V5V5D2V5D2V5V5   5 (71%) 29 21 8 3
Scherman, Henry : NTHS 6 V5V5V5V5V5V5V5   7 (100%) 35 11 24 1
Kim, Danny : UHIGH 7 V5V5D1V5D3D0D3   3 (42%) 22 27 -5 5
Oosterhoff, John : CMA 8 V5V5D3V5D3D3V5   4 (57%) 29 21 8 4